Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| KTC (Krungthai Card PCL) | NA | 172.15% | 72.07% | 63.76% | 22.78% | 10.06% | NA | … | … |
Data as of 03/26/2015, Common starting date is 05/27/1999
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| KTC (Krungthai Card PCL) | 05/27/1999 | 03/26/2015 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.59 | 172.15 | 72.07 | 63.76 | 22.78 | 10.06 | NA | … | … | 49.89 | 129.47 | -3.01 | 181.82 | -2.19 | 12.35 | 14.66 | -43.14 | 1.78 | 17.63 | 4.89 | 17.16 | -9.73 | 7.46 | -33.63 | -58.25 | 147.45 |
| Sharpe Ratio | NA | 4.60 | 1.76 | 1.52 | 0.55 | NA | NA | … | … | 11.88 | 3.35 | -0.07 | 4.17 | -0.05 | 0.32 | 0.37 | -0.74 | -0.04 | 0.73 | 0.14 | 0.78 | -0.40 | 0.21 | -0.71 | -0.79 | 5.53 |
| Standard Deviation(%) | NA | 37.45 | 40.88 | 41.79 | 39.97 | NA | NA | … | … | 40.42 | 38.59 | 44.46 | 44.15 | 44.68 | 38.87 | 38.93 | 59.37 | 32.93 | 19.80 | 19.01 | 20.76 | 26.05 | 29.80 | 51.45 | 79.15 | 63.37 |
| Draw Down(%) | NA | 22.00 | 46.70 | 51.78 | 78.43 | NA | NA | … | … | 8.79 | 22.00 | 40.16 | 25.00 | 51.78 | 29.26 | 27.45 | 62.73 | 16.69 | 16.90 | 14.91 | 18.57 | 25.38 | 21.19 | 58.90 | 64.04 | 28.80 |
| Yield(%) | 0.00 | 7.80 | 8.46 | 13.67 | 6.12 | 2.29 | 2.55 | … | … | 4.30 | 6.72 | 1.29 | 0.00 | 9.02 | 13.90 | 5.01 | 3.87 | 7.87 | 2.29 | 6.05 | 2.24 | 1.69 | 1.43 | 0.80 | 0.28 | 0.65 |
Data as of 03/26/2015, Common starting date is 05/27/1999
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KTC (Krungthai Card PCL) |
-33.22%
Dec 1999 – Dec 2002 |
-20.63%
Dec 1999 – Dec 2004 |
-13.25%
Dec 1999 – Dec 2009 |
3.45%
Dec 1999 – Dec 2014 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KTC (Krungthai Card PCL) |
98.60%
Oct 2011 – Oct 2014 |
57.09%
Feb 2010 – Feb 2015 |
22.03%
Aug 2004 – Aug 2014 |
10.18%
Aug 1999 – Aug 2014 |
Annualized Rolling Returns Comparison Chart
