Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| KLGRX (MAINSTAY CORNERSTONE GROWTH FUND CLASS R2) | NA | 42.44% | 5.67% | 12.50% | 10.57% | NA | NA | … | … |
Data as of 02/26/2024, Common starting date is 01/23/2013
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| KLGRX (MAINSTAY CORNERSTONE GROWTH FUND CLASS R2) | 01/23/2013 | 02/26/2024 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 2.87 | 42.44 | 5.67 | 12.50 | 10.57 | NA | NA | … | … | 9.77 | 38.52 | -33.60 | 17.76 | 31.71 | 29.46 | -4.40 | 29.93 | 0.05 | 1.73 | 8.12 | 8.14 |
| Sharpe Ratio | NA | 2.44 | 0.15 | 0.36 | 0.39 | NA | NA | … | … | 4.82 | 2.04 | -1.07 | 0.98 | 0.60 | 1.93 | -0.28 | 3.55 | -0.01 | 0.10 | 0.54 | 0.59 |
| Standard Deviation(%) | NA | 15.91 | 23.67 | 30.57 | 24.46 | NA | NA | … | … | 16.98 | 16.93 | 32.71 | 18.09 | 52.60 | 14.54 | 20.31 | 8.29 | 17.63 | 17.02 | 15.01 | 14.59 |
| Draw Down(%) | NA | 11.75 | 39.32 | 45.69 | 45.69 | NA | NA | … | … | 3.27 | 11.75 | 37.09 | 9.08 | 45.69 | 9.44 | 23.92 | 2.29 | 18.98 | 12.92 | 10.16 | 8.07 |
| Yield(%) | 0.00 | 0.00 | 8.18 | 8.80 | 8.35 | 6.11 | 4.58 | … | … | 0.00 | 0.00 | 0.00 | 25.06 | 4.67 | 4.39 | 9.50 | 4.75 | 8.23 | 7.21 | 9.49 | 0.00 |
Data as of 02/26/2024, Common starting date is 01/23/2013
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KLGRX (MAINSTAY CORNERSTONE GROWTH FUND CLASS R2) |
0.99%
Dec 2019 – Dec 2022 |
4.98%
Dec 2017 – Dec 2022 |
7.86%
Feb 2013 – Feb 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KLGRX (MAINSTAY CORNERSTONE GROWTH FUND CLASS R2) |
26.16%
Dec 2018 – Dec 2021 |
21.00%
Oct 2016 – Oct 2021 |
10.32%
Jan 2014 – Jan 2024 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
