Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| JSMVX (JACKSON SQUARE SMID-CAP GROWTH FUND INVESTOR CLASS) | NA | -1.33% | 5.61% | -6.21% | NA | NA | NA | … | … |
Data as of 11/28/2025, Common starting date is 09/20/2016
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| JSMVX (JACKSON SQUARE SMID-CAP GROWTH FUND INVESTOR CLASS) | 09/20/2016 | 11/28/2025 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -1.33 | 5.61 | -6.21 | NA | NA | NA | … | … | 6.35 | -0.06 | 13.46 | -39.48 | -29.81 | 56.28 | 30.07 | 1.78 | 19.97 | 2.10 |
| Sharpe Ratio | NA | -0.17 | 0.11 | -0.33 | NA | NA | NA | … | … | 0.18 | -0.37 | 0.51 | -1.09 | -0.85 | 1.62 | 1.69 | 0.02 | 1.77 | 0.59 |
| Standard Deviation(%) | NA | 22.68 | 20.00 | 25.47 | NA | NA | NA | … | … | 23.13 | 17.96 | 18.31 | 37.65 | 35.21 | 34.47 | 16.98 | 20.34 | 11.00 | 12.61 |
| Draw Down(%) | NA | 24.94 | 25.05 | 59.49 | NA | NA | NA | … | … | 22.77 | 9.98 | 20.16 | 46.01 | 43.13 | 35.70 | 13.29 | 21.72 | 3.91 | 7.93 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 4.65 | 6.68 | 4.45 | 3.34 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 16.44 | 8.01 | 5.35 | 12.07 | 0.67 | 0.47 |
Data as of 11/28/2025, Common starting date is 09/20/2016
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| JSMVX (JACKSON SQUARE SMID-CAP GROWTH FUND INVESTOR CLASS) |
-18.09%
Jun 2021 – Jun 2024 |
-5.15%
Aug 2020 – Aug 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| JSMVX (JACKSON SQUARE SMID-CAP GROWTH FUND INVESTOR CLASS) |
29.64%
Dec 2017 – Dec 2020 |
22.68%
Oct 2016 – Oct 2021 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
