Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| JPXN (iShares JPX-Nikkei 400 ETF) | 10.35% | 25.08% | 15.25% | 7.72% | 8.65% | 7.38% | 4.46% | … | … |
Data as of 06/10/2026, Common starting date is 10/26/2001
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| JPXN (iShares JPX-Nikkei 400 ETF) | 10/26/2001 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -4.64 | 25.08 | 15.25 | 7.72 | 8.65 | 7.38 | 4.46 | … | … | 10.35 | 22.61 | 6.49 | 19.68 | -16.28 | 0.16 | 15.12 | 19.39 | -14.87 | 23.22 | 3.03 | 9.77 | -6.69 | 25.66 | 12.14 | -16.67 | 14.06 | 3.37 | -27.88 | -6.27 | 8.16 | 23.75 | 12.48 | 35.09 | -11.02 | -10.02 |
| Sharpe Ratio | NA | 1.32 | 0.74 | 0.31 | 0.41 | NA | NA | … | … | 1.23 | 1.06 | -0.01 | 1.06 | -0.91 | 0.01 | 0.58 | 1.50 | -1.02 | 2.73 | 0.14 | 0.51 | -0.45 | 1.25 | 0.79 | -0.71 | 0.78 | 0.12 | -0.72 | -0.59 | 0.24 | 1.30 | 0.55 | 1.54 | -0.51 | -1.91 |
| Standard Deviation(%) | NA | 19.04 | 18.15 | 17.73 | 17.12 | NA | NA | … | … | 22.70 | 18.91 | 17.37 | 14.67 | 19.43 | 15.03 | 25.48 | 12.02 | 15.91 | 8.31 | 19.57 | 19.00 | 15.04 | 20.48 | 15.48 | 23.54 | 17.94 | 26.35 | 40.10 | 15.73 | 20.65 | 16.65 | 21.01 | 22.35 | 23.93 | 24.45 |
| Draw Down(%) | NA | 13.11 | 13.96 | 33.21 | 33.21 | NA | NA | … | … | 13.11 | 13.29 | 11.60 | 10.65 | 27.31 | 11.85 | 28.27 | 5.95 | 23.75 | 3.50 | 14.92 | 16.53 | 12.13 | 13.56 | 15.10 | 25.05 | 14.75 | 29.54 | 44.69 | 13.42 | 20.47 | 10.03 | 19.35 | 15.75 | 27.19 | 11.76 |
| Yield(%) | 0.00 | 3.45 | 2.80 | 2.39 | 2.62 | 2.63 | 1.75 | … | … | 0.00 | 3.84 | 2.41 | 2.99 | 1.21 | 2.59 | 1.43 | 2.23 | 1.34 | 0.67 | 2.12 | 1.44 | 1.33 | 1.41 | 2.19 | 1.98 | 1.64 | 1.28 | 1.05 | 0.48 | 0.32 | 0.20 | 0.20 | 0.24 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 10/26/2001
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| JPXN (iShares JPX-Nikkei 400 ETF) |
-18.41%
Feb 2006 – Feb 2009 |
-8.72%
May 2007 – May 2012 |
-1.28%
Apr 2006 – Apr 2016 |
0.34%
Sep 2007 – Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| JPXN (iShares JPX-Nikkei 400 ETF) |
32.97%
Apr 2003 – Apr 2006 |
16.71%
Apr 2003 – Apr 2008 |
9.83%
Feb 2016 – Feb 2026 |
7.54%
May 2011 – May 2026 |
Annualized Rolling Returns Comparison Chart
