Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| JANW (AllianzIM U.S. Large Cap Buffer20 Jan ETF) | 3.27% | 10.98% | 10.23% | 7.95% | NA | NA | NA | … | … |
Data as of 06/10/2026, Common starting date is 01/04/2021
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| JANW (AllianzIM U.S. Large Cap Buffer20 Jan ETF) | 01/04/2021 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.06 | 10.98 | 10.23 | 7.95 | NA | NA | NA | … | … | 3.27 | 10.02 | 10.79 | 14.56 | -0.60 | 7.00 |
| Sharpe Ratio | NA | 2.05 | 1.21 | 0.82 | NA | NA | NA | … | … | 1.12 | 0.88 | 1.05 | 1.84 | -0.20 | 1.85 |
| Standard Deviation(%) | NA | 4.67 | 6.14 | 6.78 | NA | NA | NA | … | … | 5.73 | 8.29 | 4.05 | 5.66 | 9.86 | 3.79 |
| Draw Down(%) | NA | 3.64 | 8.66 | 9.69 | NA | NA | NA | … | … | 3.64 | 8.66 | 2.55 | 4.09 | 9.69 | 1.42 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 01/04/2021
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| JANW (AllianzIM U.S. Large Cap Buffer20 Jan ETF) |
6.33%
Apr 2021 – Apr 2024 |
7.30%
Mar 2021 – Mar 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| JANW (AllianzIM U.S. Large Cap Buffer20 Jan ETF) |
13.81%
Sep 2022 – Sep 2025 |
8.25%
Feb 2021 – Feb 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
