Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| HNINX (HARBOR INTERNATIONAL FUND RETIREMENT CLASS) | 3.90% | 12.74% | 13.78% | 6.28% | 7.46% | NA | NA | … | … |
Data as of 06/09/2026, Common starting date is 03/02/2016
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| HNINX (HARBOR INTERNATIONAL FUND RETIREMENT CLASS) | 03/02/2016 | 06/09/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -2.07 | 12.74 | 13.78 | 6.28 | 7.46 | NA | NA | … | … | 3.90 | 28.51 | 4.28 | 16.27 | -13.71 | 9.59 | 11.17 | 22.68 | -18.23 | 23.08 | 3.56 |
| Sharpe Ratio | NA | 0.71 | 0.72 | 0.23 | 0.34 | NA | NA | … | … | 0.30 | 1.63 | 0.05 | 0.97 | -0.69 | 0.72 | 0.38 | 2.04 | -1.46 | 2.78 | 0.23 |
| Standard Deviation(%) | NA | 14.98 | 14.82 | 16.17 | 16.67 | NA | NA | … | … | 18.47 | 15.82 | 13.05 | 13.10 | 21.97 | 13.28 | 28.85 | 10.38 | 13.49 | 8.11 | 17.26 |
| Draw Down(%) | NA | 12.07 | 14.36 | 31.10 | 39.67 | NA | NA | … | … | 12.07 | 14.36 | 9.64 | 11.67 | 29.64 | 8.46 | 35.11 | 7.79 | 26.58 | 3.44 | 11.66 |
| Yield(%) | 0.00 | 3.83 | 4.14 | 3.13 | 6.04 | 4.27 | 3.20 | … | … | 0.00 | 4.55 | 4.04 | 4.06 | 2.85 | 2.39 | 1.23 | 3.83 | 32.11 | 7.35 | 2.09 |
Data as of 06/09/2026, Common starting date is 03/02/2016
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| HNINX (HARBOR INTERNATIONAL FUND RETIREMENT CLASS) |
-5.15%
Mar 2017 – Mar 2020 |
-2.02%
Sep 2017 – Sep 2022 |
7.47%
Apr 2016 – Apr 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| HNINX (HARBOR INTERNATIONAL FUND RETIREMENT CLASS) |
22.09%
Sep 2022 – Sep 2025 |
12.67%
Mar 2020 – Mar 2025 |
7.74%
May 2016 – May 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
