Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| HIW (Highwoods Properties, Inc.) | 21.94% | 3.40% | 19.26% | -2.44% | 1.05% | 5.04% | 5.32% | … | … |
Data as of 06/10/2026, Common starting date is 06/08/1994
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| HIW (Highwoods Properties, Inc.) | 06/08/1994 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 12.02 | 3.40 | 19.26 | -2.44 | 1.05 | 5.04 | 5.32 | … | … | 21.94 | -9.61 | 43.11 | -10.14 | -33.58 | 17.63 | -14.76 | 31.82 | -19.99 | 4.28 | 23.23 | 2.39 | 27.68 | 13.21 | 18.68 | -1.73 | 0.98 | 30.68 | -0.99 | -24.67 | 50.49 | 9.15 | 16.79 | 24.86 | -6.26 | 14.30 | 15.96 | -8.25 | -30.76 | 10.19 | 19.47 | 30.64 | 1.76 |
| Sharpe Ratio | NA | -0.14 | 0.51 | -0.20 | -0.04 | NA | NA | … | … | 0.86 | -0.51 | 1.39 | -0.36 | -1.17 | 0.73 | -0.25 | 1.73 | -1.15 | 0.29 | 1.20 | 0.12 | 2.05 | 0.73 | 1.20 | -0.05 | 0.03 | 0.41 | -0.02 | -0.77 | 2.34 | 0.34 | 0.72 | 1.29 | -0.33 | 0.71 | 0.56 | -0.52 | -1.34 | 0.32 | 0.89 | 1.42 | -0.02 |
| Standard Deviation(%) | NA | 26.85 | 30.64 | 30.21 | 30.88 | NA | NA | … | … | 34.24 | 24.37 | 28.40 | 38.16 | 29.94 | 24.01 | 61.02 | 17.54 | 18.60 | 12.75 | 19.12 | 18.93 | 13.52 | 17.96 | 15.64 | 33.30 | 28.35 | 73.69 | 91.27 | 36.12 | 20.22 | 20.38 | 21.90 | 18.75 | 22.32 | 16.91 | 21.05 | 22.18 | 25.48 | 20.11 | 17.57 | 18.79 | 20.08 |
| Draw Down(%) | NA | 34.03 | 37.09 | 58.40 | 58.93 | NA | NA | … | … | 23.62 | 20.33 | 17.95 | 40.80 | 45.73 | 11.48 | 46.45 | 12.65 | 25.65 | 7.39 | 16.35 | 21.25 | 10.17 | 18.78 | 10.07 | 26.51 | 19.52 | 38.21 | 58.00 | 36.29 | 13.82 | 13.33 | 21.97 | 8.22 | 31.42 | 10.22 | 19.60 | 26.86 | 38.56 | 15.49 | 11.89 | 8.17 | 12.79 |
| Yield(%) | 0.00 | 6.35 | 8.92 | 4.12 | 4.25 | 5.98 | 5.91 | … | … | 3.86 | 6.52 | 8.58 | 7.12 | 4.39 | 5.13 | 3.99 | 5.01 | 4.56 | 4.28 | 5.79 | 3.78 | 4.72 | 5.01 | 5.68 | 5.26 | 5.25 | 6.52 | 5.72 | 4.25 | 5.82 | 6.23 | 6.69 | 8.36 | 9.09 | 9.45 | 10.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 06/08/1994
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| HIW (Highwoods Properties, Inc.) |
-15.67%
Nov 2020 – Nov 2023 |
-11.13%
Oct 2018 – Oct 2023 |
-2.68%
Oct 2013 – Oct 2023 |
1.47%
May 2008 – May 2023 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| HIW (Highwoods Properties, Inc.) |
31.48%
May 2004 – May 2007 |
21.14%
Feb 2009 – Feb 2014 |
14.93%
Feb 2009 – Feb 2019 |
12.59%
Oct 2002 – Oct 2017 |
Annualized Rolling Returns Comparison Chart
