Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| GRPN (Groupon, Inc.) | -8.63% | -50.66% | 47.25% | -18.52% | -12.87% | NA | NA | … | … |
Data as of 06/10/2026, Common starting date is 11/04/2011
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| GRPN (Groupon, Inc.) | 11/04/2011 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -7.26 | -50.66 | 47.25 | -18.52 | -12.87 | NA | NA | … | … | -8.63 | 48.64 | -7.09 | 49.65 | -62.95 | -39.04 | -20.52 | -25.31 | -37.25 | 53.61 | 8.14 | -62.83 | -29.82 | 142.18 | -76.44 | -20.99 |
| Sharpe Ratio | NA | -0.74 | 0.41 | -0.24 | -0.18 | NA | NA | … | … | -0.21 | 0.61 | -0.15 | 0.41 | -0.70 | -0.59 | -0.16 | -1.16 | -1.29 | 0.80 | -0.34 | -1.60 | -0.83 | 1.96 | -1.05 | -1.19 |
| Standard Deviation(%) | NA | 68.90 | 91.20 | 88.69 | 82.13 | NA | NA | … | … | 79.50 | 76.82 | 90.75 | 110.84 | 92.64 | 66.72 | 133.43 | 41.91 | 45.68 | 43.37 | 75.36 | 50.78 | 58.34 | 63.08 | 91.32 | 93.82 |
| Draw Down(%) | NA | 74.20 | 74.20 | 93.59 | 97.48 | NA | NA | … | … | 45.26 | 58.34 | 57.22 | 68.24 | 79.37 | 69.21 | 84.39 | 43.69 | 48.92 | 36.50 | 43.63 | 69.04 | 55.88 | 30.78 | 89.30 | 41.81 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 11/04/2011
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GRPN (Groupon, Inc.) |
-49.01%
Oct 2019 – Oct 2022 |
-47.85%
Apr 2018 – Apr 2023 |
-29.73%
Apr 2013 – Apr 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GRPN (Groupon, Inc.) |
58.33%
Apr 2023 – Apr 2026 |
14.97%
Jul 2020 – Jul 2025 |
-9.76%
Sep 2015 – Sep 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
