Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| GPSID (General Payment Systems Inc) | NA | 70,251.76% | 1,054.42% | 274.92% | 49.56% | NA | NA | … | … |
Data as of 08/03/2022, Common starting date is 09/09/2009
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| GPSID (General Payment Systems Inc) | 09/09/2009 | 08/03/2022 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 70,251.76 | 1,054.42 | 274.92 | 49.56 | NA | NA | … | … | 139,900.00 | -33.33 | -1.96 | 350.00 | -66.99 | -8.04 | -86.00 | -51.54 | -16.99 | 32.60 | -91.18 | -15.00 | -41.18 | 240.00 |
| Sharpe Ratio | NA | 88.95 | 1.87 | 0.55 | 0.12 | NA | NA | … | … | 28,718.84 | -0.06 | -0.01 | 0.99 | -0.21 | -0.02 | -0.21 | -0.25 | -0.06 | 0.12 | -0.28 | -0.06 | -0.21 | 16.17 |
| Standard Deviation(%) | NA | 789.82 | 562.68 | 499.23 | 424.25 | NA | NA | … | … | 861.38 | 602.09 | 352.53 | 350.35 | 325.26 | 484.35 | 408.87 | 210.08 | 263.53 | 273.79 | 325.29 | 257.30 | 200.16 | 300.53 |
| Draw Down(%) | NA | 94.97 | 98.33 | 98.57 | 99.95 | NA | NA | … | … | 79.60 | 98.33 | 68.33 | 83.60 | 88.36 | 85.29 | 97.33 | 85.71 | 67.14 | 92.42 | 98.00 | 92.43 | 64.58 | 75.00 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 08/03/2022, Common starting date is 09/09/2009
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GPSID (General Payment Systems Inc) |
-77.37%
Mar 2015 – Mar 2018 |
-71.96%
May 2013 – May 2018 |
-52.23%
Aug 2011 – Aug 2021 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GPSID (General Payment Systems Inc) |
1,058.68%
Jun 2019 – Jun 2022 |
309.89%
Jun 2017 – Jun 2022 |
42.69%
Jun 2012 – Jun 2022 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
