Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| GEPT (Global Epoint Inc) | NA | NA | NA | -100.00% | -100.00% | -100.00% | -100.00% | … | … |
Data as of 08/06/2013, Common starting date is 06/28/1993
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| GEPT (Global Epoint Inc) | 06/28/1993 | 08/06/2013 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2013 | 2012 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | NA | NA | NA | -100.00 | -100.00 | -100.00 | -100.00 | … | … | 0.00 | 0.00 | -66.67 | -58.54 | -84.18 | -86.56 | -37.74 | 5.11 | 294.35 | -22.50 | 7.14 | -82.45 | -8.69 | -39.15 | 157.48 | -52.83 | -78.43 | -38.28 | 613.20 |
| Sharpe Ratio | NA | 1.00 | 1.00 | NA | NA | NA | NA | … | … | 1.00 | 1.00 | -0.27 | -0.22 | -0.48 | -0.65 | -0.40 | 0.04 | 3.46 | -0.36 | 0.05 | -0.59 | -0.13 | -0.39 | 1.08 | -0.32 | -0.47 | -0.46 | 28.59 |
| Standard Deviation(%) | NA | NA | NA | NA | NA | NA | NA | … | … | NA | NA | 244.23 | 271.46 | 181.82 | 137.72 | 100.22 | 96.12 | 84.87 | 65.87 | 96.37 | 146.71 | 93.86 | 108.43 | 93.99 | 174.52 | 175.68 | 89.92 | 154.08 |
| Draw Down(%) | NA | NA | NA | 100.00 | 100.00 | NA | NA | … | … | NA | NA | 66.67 | 79.96 | 96.07 | 93.10 | 62.83 | 71.20 | 48.60 | 39.78 | 46.91 | 91.09 | 59.11 | 76.17 | 47.09 | 73.48 | 90.57 | 68.87 | 22.08 |
| Yield(%) | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 08/06/2013, Common starting date is 06/28/1993
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GEPT (Global Epoint Inc) |
-100.00%
Mar 2007 – Mar 2010 |
-100.00%
Mar 2005 – Mar 2010 |
-100.00%
Mar 2000 – Mar 2010 |
-100.00%
Mar 1995 – Mar 2010 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GEPT (Global Epoint Inc) |
72.22%
Apr 2001 – Apr 2004 |
32.98%
Jul 2000 – Jul 2005 |
-7.90%
Jul 1995 – Jul 2005 |
-36.42%
Aug 1993 – Aug 2008 |
Annualized Rolling Returns Comparison Chart
