Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| GEGYY (Genel Energy PLC ADR) | -12.50% | 22.81% | -20.82% | -14.62% | -3.85% | NA | NA | … | … |
Data as of 06/09/2026, Common starting date is 08/15/2014
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| GEGYY (Genel Energy PLC ADR) | 08/15/2014 | 06/09/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 22.81 | -20.82 | -14.62 | -3.85 | NA | NA | … | … | -12.50 | -15.79 | -19.49 | 4.26 | -18.88 | 25.71 | -25.30 | -28.07 | 143.54 | 3.82 | -69.55 | -62.42 | -22.66 |
| Sharpe Ratio | NA | -0.37 | -0.47 | -0.33 | -0.10 | NA | NA | … | … | -0.68 | -0.23 | -1.49 | 0.00 | -0.33 | 0.43 | -0.35 | -0.63 | 2.12 | 0.12 | -0.57 | -1.24 | -1.21 |
| Standard Deviation(%) | NA | 61.72 | 51.39 | 52.48 | 54.12 | NA | NA | … | … | 43.09 | 82.08 | 17.47 | 31.69 | 61.39 | 59.48 | 72.52 | 46.46 | 67.64 | 27.39 | 122.51 | 50.29 | 40.85 |
| Draw Down(%) | NA | 35.23 | 59.57 | 73.40 | 78.30 | NA | NA | … | … | 20.45 | 40.00 | 19.49 | 21.33 | 48.90 | 28.39 | 46.36 | 32.48 | 21.71 | 14.87 | 71.53 | 62.42 | 25.86 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 3.75 | 4.82 | 0.36 | 0.27 | … | … | 0.00 | 0.00 | 0.00 | 9.74 | 10.55 | 11.27 | 7.06 | 4.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/09/2026, Common starting date is 08/15/2014
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GEGYY (Genel Energy PLC ADR) |
-55.82%
Sep 2014 – Sep 2017 |
-30.74%
Sep 2014 – Sep 2019 |
-21.82%
Jan 2015 – Jan 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GEGYY (Genel Energy PLC ADR) |
36.61%
Mar 2016 – Mar 2019 |
24.01%
Apr 2017 – Apr 2022 |
-1.45%
Mar 2016 – Mar 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
