Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| GEBHY (Genting Berhad) | -23.32% | -23.28% | -12.33% | -12.41% | -9.61% | -10.11% | NA | … | … |
Data as of 06/10/2026, Common starting date is 12/28/2010
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| GEBHY (Genting Berhad) | 12/28/2010 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -8.20 | -23.28 | -12.33 | -12.41 | -9.61 | -10.11 | NA | … | … | -23.32 | -12.49 | -11.30 | 2.29 | -5.57 | 2.82 | -20.92 | 5.53 | -37.12 | 34.62 | 6.14 | -33.92 | -16.95 | -10.84 | 2.65 | -1.35 | 0.00 |
| Sharpe Ratio | NA | -0.46 | -0.47 | -0.38 | -0.18 | NA | NA | … | … | -0.80 | -0.50 | -0.69 | -0.06 | -0.27 | 0.05 | -0.40 | 0.03 | -0.42 | 1.38 | 0.15 | -1.07 | -0.79 | -0.34 | 0.05 | -0.02 | 0.00 |
| Standard Deviation(%) | NA | 40.99 | 31.10 | 36.18 | 61.08 | NA | NA | … | … | 53.08 | 30.80 | 21.70 | 21.74 | 25.63 | 57.10 | 52.35 | 134.06 | 91.44 | 24.68 | 40.00 | 31.81 | 21.43 | 32.02 | 49.09 | 62.61 | NA |
| Draw Down(%) | NA | 37.50 | 48.78 | 67.95 | 84.92 | NA | NA | … | … | 30.47 | 23.54 | 24.45 | 27.77 | 24.12 | 44.77 | 58.91 | 69.25 | 63.44 | 9.79 | 33.40 | 39.39 | 21.69 | 24.98 | 25.60 | 35.87 | 0.00 |
| Yield(%) | 0.00 | 1.72 | 2.58 | 2.11 | 1.75 | 0.78 | 0.64 | … | … | 1.74 | 1.30 | 3.30 | 3.25 | 3.69 | 1.88 | 3.46 | 2.98 | 2.22 | 2.79 | 0.48 | 0.32 | 0.06 | 0.89 | 0.68 | 0.69 | 0.00 |
Data as of 06/10/2026, Common starting date is 12/28/2010
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GEBHY (Genting Berhad) |
-28.81%
Oct 2017 – Oct 2020 |
-17.02%
Mar 2015 – Mar 2020 |
-10.96%
Oct 2013 – Oct 2023 |
-9.75%
Mar 2011 – Mar 2026 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GEBHY (Genting Berhad) |
14.98%
Feb 2016 – Feb 2019 |
5.41%
Oct 2020 – Oct 2025 |
-4.84%
Nov 2015 – Nov 2025 |
-8.05%
Feb 2011 – Feb 2026 |
Annualized Rolling Returns Comparison Chart
