Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FZAQDX (FT 9270: Target Triad 2Q ’21 – Term 7/8/22 – Cash) | NA | -9.15% | -3.45% | -2.04% | NA | NA | NA | … | … |
Data as of 07/07/2022, Common starting date is 05/13/2013
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FZAQDX (FT 9270: Target Triad 2Q ’21 – Term 7/8/22 – Cash) | 05/13/2013 | 07/07/2022 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 2.67 | -9.15 | -3.45 | -2.04 | NA | NA | NA | … | … | -14.32 | -4.46 | 2.17 | 22.32 | -20.37 | 6.52 | 6.10 | -13.15 | 5.00 | -9.17 |
| Sharpe Ratio | NA | -0.45 | -0.14 | -0.11 | NA | NA | NA | … | … | -1.07 | -0.17 | 0.05 | 1.65 | -1.02 | 0.40 | 0.39 | -0.66 | 0.37 | -0.55 |
| Standard Deviation(%) | NA | 20.84 | 29.22 | 25.04 | NA | NA | NA | … | … | 25.08 | 26.45 | 38.52 | 12.70 | 21.20 | 14.60 | 15.10 | 19.96 | 13.36 | 25.56 |
| Draw Down(%) | NA | 19.67 | 41.92 | 48.40 | NA | NA | NA | … | … | 18.56 | 23.71 | 41.92 | 6.96 | 31.83 | 11.29 | 13.09 | 17.68 | 9.70 | 19.49 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/07/2022, Common starting date is 05/13/2013
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FZAQDX (FT 9270: Target Triad 2Q '21 – Term 7/8/22 – Cash) |
-12.15%
Mar 2017 – Mar 2020 |
-6.76%
Mar 2015 – Mar 2020 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FZAQDX (FT 9270: Target Triad 2Q '21 – Term 7/8/22 – Cash) |
7.02%
Sep 2015 – Sep 2018 |
4.66%
Feb 2016 – Feb 2021 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
