Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FWWRX (Dreyfus Global Growth I) | NA | 23.04% | -8.41% | 0.96% | NA | NA | NA | … | … |
Data as of 01/05/2010, Common starting date is 01/06/2000
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FWWRX (Dreyfus Global Growth I) | 01/06/2000 | 01/05/2010 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 23.04 | -8.41 | 0.96 | NA | NA | NA | … | … | 0.00 | 26.52 | -45.87 | 11.74 | 19.40 | 11.88 | 13.19 | 37.44 | -28.54 | -25.02 | -14.71 |
| Sharpe Ratio | NA | 0.95 | -0.34 | -0.04 | -0.23 | NA | NA | … | … | 0.00 | 1.09 | -1.19 | 0.54 | 1.33 | 1.06 | 1.11 | 2.43 | -1.29 | -1.42 | -0.77 |
| Standard Deviation(%) | NA | 24.15 | 28.60 | 23.36 | 21.58 | NA | NA | … | … | NA | 24.23 | 39.13 | 16.34 | 12.18 | 9.19 | 11.05 | 15.15 | 22.97 | 19.54 | 24.66 |
| Draw Down(%) | NA | 24.05 | 59.58 | 59.58 | 66.27 | NA | NA | … | … | 0.00 | 24.05 | 55.41 | 10.64 | 12.89 | 6.34 | 10.30 | 14.51 | 37.30 | 38.80 | 32.95 |
| Yield(%) | 0.00 | 0.09 | 0.02 | 0.02 | 1.68 | 1.12 | 0.84 | … | … | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.79 |
Data as of 01/05/2010, Common starting date is 01/06/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FWWRX (Dreyfus Global Growth I) |
-27.82%
Feb 2000 – Feb 2003 |
-9.40%
Feb 2000 – Feb 2005 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FWWRX (Dreyfus Global Growth I) |
24.92%
Mar 2003 – Mar 2006 |
20.37%
Sep 2002 – Sep 2007 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
