Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FWWFX (FIDELITY WORLDWIDE FUND FIDELITY WORLDWIDE FUND) | 15.76% | 34.62% | 23.84% | 11.42% | 14.62% | 12.34% | 10.32% | … | … |
Data as of 06/05/2026, Common starting date is 07/26/1990
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FWWFX (FIDELITY WORLDWIDE FUND FIDELITY WORLDWIDE FUND) | 07/26/1990 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -2.93 | 34.62 | 23.84 | 11.42 | 14.62 | 12.34 | 10.32 | … | … | 15.76 | 16.16 | 27.65 | 24.96 | -25.74 | 18.49 | 30.91 | 28.97 | -4.53 | 29.60 | -0.62 | 3.57 | 0.51 | 31.62 | 18.76 | -6.73 | 17.05 | 28.54 | -40.22 | 18.50 | 17.39 | 13.60 | 12.24 | 38.41 | -18.83 | -6.21 | -8.23 | 30.80 | 7.18 | 12.08 | 18.72 | 7.19 | 2.96 | 36.55 | 6.21 | 7.88 | -14.93 |
| Sharpe Ratio | NA | 2.20 | 1.22 | 0.52 | 0.71 | NA | NA | … | … | 2.49 | 0.64 | 1.42 | 1.52 | -1.17 | 1.09 | 0.96 | 2.24 | -0.35 | 3.66 | -0.06 | 0.24 | 0.04 | 2.55 | 1.32 | -0.28 | 0.81 | 1.02 | -1.08 | 0.91 | 1.15 | 1.12 | 0.94 | 2.44 | -0.98 | -0.54 | -0.75 | 2.31 | 0.21 | 0.69 | 2.52 | 0.52 | -0.02 | 5.54 | 0.47 | 0.31 | -2.40 |
| Standard Deviation(%) | NA | 17.38 | 18.30 | 18.86 | 18.83 | NA | NA | … | … | 20.60 | 20.90 | 16.96 | 14.13 | 23.36 | 16.87 | 31.83 | 12.29 | 16.77 | 7.94 | 14.35 | 14.54 | 12.62 | 12.41 | 14.24 | 24.22 | 20.83 | 27.92 | 37.94 | 16.97 | 12.21 | 10.11 | 11.98 | 15.47 | 20.38 | 16.30 | 16.69 | 11.89 | 17.57 | 12.15 | 5.93 | 6.20 | 6.75 | 6.17 | 7.91 | 12.73 | 15.17 |
| Draw Down(%) | NA | 11.74 | 22.61 | 33.72 | 33.72 | NA | NA | … | … | 11.74 | 22.61 | 11.77 | 12.06 | 31.86 | 8.48 | 31.52 | 6.43 | 19.99 | 2.12 | 13.46 | 13.37 | 12.01 | 8.29 | 12.19 | 22.37 | 16.45 | 24.81 | 49.37 | 11.36 | 13.65 | 8.33 | 10.40 | 14.70 | 30.35 | 24.53 | 16.27 | 7.40 | 31.07 | 12.26 | 5.48 | 6.12 | 6.65 | 2.77 | 8.92 | 10.20 | 20.06 |
| Yield(%) | 0.00 | 12.05 | 11.24 | 8.37 | 10.89 | 10.31 | 8.75 | … | … | 0.00 | 11.98 | 16.56 | 1.17 | 4.39 | 13.51 | 9.65 | 6.00 | 8.36 | 8.33 | 1.22 | 3.98 | 10.22 | 9.93 | 1.35 | 0.34 | 0.89 | 0.87 | 0.80 | 12.39 | 14.16 | 6.29 | 0.73 | 0.57 | 0.14 | 0.00 | 13.32 | 9.68 | 3.38 | 8.30 | 4.06 | 1.18 | 5.59 | 2.58 | 2.77 | 1.14 | 0.76 |
Data as of 06/05/2026, Common starting date is 07/26/1990
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FWWFX (FIDELITY WORLDWIDE FUND FIDELITY WORLDWIDE FUND) |
-13.81%
Mar 2000 – Mar 2003 |
-4.50%
Mar 1998 – Mar 2003 |
1.25%
Feb 1999 – Feb 2009 |
3.43%
Feb 1994 – Feb 2009 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FWWFX (FIDELITY WORLDWIDE FUND FIDELITY WORLDWIDE FUND) |
26.00%
Dec 2018 – Dec 2021 |
22.39%
Feb 2009 – Feb 2014 |
15.05%
May 2016 – May 2026 |
13.92%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
