Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FUJHY (Subaru Corp ADR) | -27.40% | -11.17% | -5.46% | -5.52% | -7.97% | 5.40% | 5.32% | … | … |
Data as of 06/10/2026, Common starting date is 11/19/1996
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FUJHY (Subaru Corp ADR) | 11/19/1996 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.70 | -11.17 | -5.46 | -5.52 | -7.97 | 5.40 | 5.32 | … | … | -27.40 | 20.58 | -1.98 | 19.97 | -15.15 | -10.45 | -19.43 | 13.41 | -31.42 | -21.77 | -1.56 | 16.30 | 23.31 | 128.16 | 109.39 | -22.82 | 61.16 | 79.26 | -42.61 | -8.46 | -4.81 | 9.20 | 0.92 | 6.52 | 6.98 | -32.28 | -16.45 | 49.02 | 53.38 | -24.43 | -4.35 |
| Sharpe Ratio | NA | -0.45 | -0.28 | -0.27 | -0.34 | NA | NA | … | … | -1.64 | 0.47 | -0.27 | 0.68 | -0.52 | -0.41 | -0.49 | 0.48 | -1.32 | -1.12 | -0.06 | 0.60 | 0.89 | 3.18 | 3.46 | -0.59 | 1.93 | 1.45 | -0.67 | -0.41 | -0.30 | 0.11 | 0.00 | 0.08 | 0.58 | -0.99 | -0.65 | 0.98 | 0.94 | -0.87 | -3.94 |
| Standard Deviation(%) | NA | 36.00 | 33.57 | 31.26 | 29.91 | NA | NA | … | … | 36.41 | 38.04 | 32.40 | 23.46 | 31.93 | 25.29 | 40.31 | 25.10 | 24.84 | 20.00 | 31.43 | 26.99 | 26.19 | 40.29 | 31.94 | 38.72 | 31.65 | 54.77 | 64.42 | 28.11 | 27.30 | 61.34 | 34.16 | 71.87 | 10.06 | 35.48 | 31.48 | 46.65 | 53.54 | 32.16 | 9.25 |
| Draw Down(%) | NA | 36.81 | 37.52 | 37.52 | 66.87 | NA | NA | … | … | 35.92 | 20.89 | 33.05 | 19.10 | 26.53 | 15.38 | 40.29 | 15.03 | 41.69 | 28.60 | 25.58 | 16.62 | 19.27 | 20.97 | 13.39 | 43.95 | 16.50 | 21.42 | 55.96 | 27.70 | 23.30 | 39.25 | 22.06 | 41.45 | 7.07 | 45.17 | 20.62 | 20.43 | 22.41 | 38.43 | 4.35 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 11/19/1996
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FUJHY (Subaru Corp ADR) |
-23.46%
Apr 2000 – Apr 2003 |
-16.81%
Apr 2017 – Apr 2022 |
-8.48%
May 2016 – May 2026 |
2.11%
Dec 1996 – Dec 2011 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FUJHY (Subaru Corp ADR) |
84.50%
Nov 2011 – Nov 2014 |
60.50%
Dec 2008 – Dec 2013 |
24.48%
May 2005 – May 2015 |
16.28%
Apr 2003 – Apr 2018 |
Annualized Rolling Returns Comparison Chart
