Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FUBDX (Federated Unconstrained Bond Instl) | NA | NA | NA | NA | NA | NA | NA | … | … |
Data as of 12/14/2010, Common starting date is 12/14/2010
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FUBDX (Federated Unconstrained Bond Instl) | 12/14/2010 | 12/14/2010 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | NA | NA | NA | NA | NA | NA | NA | … | … | 0.05 | -3.73 | -1.31 | 0.95 | 6.44 | 0.00 |
| Sharpe Ratio | NA | -0.74 | -0.36 | NA | NA | NA | NA | … | … | 0.02 | -0.65 | -0.34 | 0.20 | 2.12 | 4.76 |
| Standard Deviation(%) | NA | 6.69 | 5.14 | NA | NA | NA | NA | … | … | 6.00 | 5.76 | 3.95 | 4.60 | 3.03 | 0.00 |
| Draw Down(%) | NA | 11.11 | 12.00 | NA | NA | NA | NA | … | … | 5.86 | 7.91 | 5.42 | 4.36 | 3.45 | 0.00 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | NA | NA | NA | NA | NA | 0.00 |
Data as of 12/14/2010, Common starting date is 12/14/2010
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FUBDX (Federated Unconstrained Bond Instl) |
0.00%
NA |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FUBDX (Federated Unconstrained Bond Instl) |
0.00%
NA |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
