Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
FTQXX (Franklin U.S. Government Money Fund) | 1.88% | 3.51% | 3.58% | 2.14% | NA | NA | NA | 2.18% |
Data as of 08/04/2025, AR inception is 10/21/2019
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
FTQXX (Franklin U.S. Government Money Fund) | 10/21/2019 | 08/04/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | 3.51 | 3.58 | 2.14 | NA | NA | NA | 2.18 | 1.88 | 3.51 | 3.93 | 0.83 | 0.01 | 0.07 | 0.12 |
Sharpe Ratio | NA | 0.30 | 0.18 | 0.05 | NA | NA | NA | 0.00 | 0.17 | -2.87 | -0.30 | -1.46 | -5.67 | -3.50 | -2.85 |
Standard Deviation(%) | NA | 1.19 | 1.09 | 0.85 | NA | NA | NA | 0.79 | 1.26 | 1.07 | 1.10 | 0.38 | 0.00 | 0.05 | 0.15 |
Draw Down(%) | NA | 0.00 | 0.00 | 0.00 | NA | NA | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Yield(%) | 0.00 | 2.90 | 3.34 | 2.01 | 1.02 | 0.68 | 0.51 | 2.05 | 1.31 | 4.05 | 3.87 | 0.82 | 0.00 | 0.07 | 0.11 |
Data as of 08/04/2025, AR inception is 10/21/2019
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
FTQXX (Franklin U.S. Government Money Fund) |
0.24%
Nov 2019 - Nov 2022 |
1.72%
Nov 2019 - Nov 2024 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
FTQXX (Franklin U.S. Government Money Fund) |
3.59%
May 2022 - May 2025 |
2.14%
May 2020 - May 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart