Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FTCHX (INVESCO TECHNOLOGY FUND INVESTOR CLASS) | 33.01% | 59.56% | 35.55% | 15.59% | 19.61% | 15.39% | 13.00% | … | … |
Data as of 06/09/2026, Common starting date is 10/30/1984
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FTCHX (INVESCO TECHNOLOGY FUND INVESTOR CLASS) | 10/30/1984 | 06/09/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -8.61 | 59.56 | 35.55 | 15.59 | 19.61 | 15.39 | 13.00 | … | … | 33.01 | 20.77 | 34.49 | 47.38 | -39.96 | 13.00 | 46.14 | 35.62 | -0.88 | 34.78 | -0.97 | 6.49 | 10.54 | 24.80 | 10.68 | -3.24 | 20.88 | 58.14 | -44.56 | 7.37 | 10.00 | 1.81 | 3.37 | 43.16 | -47.22 | -45.51 | -22.85 | 144.42 | 30.12 | 8.60 | 33.61 | 32.32 | 5.28 | 15.13 | 18.81 | 77.40 | 8.59 | 21.44 | 14.46 | -5.50 | 21.88 | 27.71 | -2.39 |
| Sharpe Ratio | NA | 1.98 | 1.16 | 0.44 | 0.68 | NA | NA | … | … | 2.59 | 0.59 | 1.28 | 2.01 | -1.11 | 0.55 | 1.28 | 1.95 | -0.09 | 3.02 | -0.07 | 0.34 | 0.59 | 1.80 | 0.59 | -0.12 | 0.99 | 2.12 | -1.11 | 0.22 | 0.38 | -0.03 | 0.11 | 1.56 | -1.11 | -0.84 | -0.47 | 4.24 | 0.95 | 0.23 | 1.33 | 1.55 | 0.14 | 0.66 | 0.80 | 3.25 | 0.12 | 1.08 | 0.54 | -0.24 | 1.11 | 1.62 | -1.13 |
| Standard Deviation(%) | NA | 28.71 | 27.36 | 28.96 | 26.21 | NA | NA | … | … | 34.19 | 30.66 | 24.12 | 21.92 | 37.52 | 23.74 | 35.70 | 17.48 | 24.04 | 11.34 | 17.41 | 19.20 | 17.90 | 13.79 | 18.18 | 28.08 | 21.03 | 27.41 | 40.93 | 19.28 | 17.39 | 13.94 | 21.75 | 27.19 | 43.76 | 58.01 | 58.16 | 33.25 | 27.94 | 21.02 | 22.39 | 18.30 | 15.82 | 19.49 | 20.23 | 22.47 | 25.66 | 14.35 | 17.50 | 39.51 | 15.77 | 13.68 | 17.49 |
| Draw Down(%) | NA | 14.29 | 30.38 | 47.89 | 47.89 | NA | NA | … | … | 14.29 | 30.38 | 16.23 | 14.50 | 42.91 | 14.34 | 28.62 | 10.61 | 25.41 | 5.13 | 19.87 | 14.11 | 11.34 | 8.28 | 17.20 | 23.16 | 16.72 | 17.75 | 53.58 | 14.67 | 19.25 | 13.76 | 26.52 | 15.62 | 60.30 | 66.08 | 52.77 | 13.40 | 32.10 | 20.65 | 15.43 | 11.26 | 15.47 | 16.15 | 21.71 | 15.35 | 36.76 | 13.86 | 16.74 | 49.44 | 17.40 | 13.08 | 11.99 |
| Yield(%) | 0.00 | 24.90 | 17.84 | 11.71 | 16.95 | 14.08 | 14.21 | … | … | 0.00 | 24.90 | 16.66 | 1.17 | 0.95 | 24.93 | 9.47 | 11.80 | 8.07 | 5.29 | 6.61 | 6.86 | 14.01 | 9.76 | 4.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.21 | 11.21 | 0.00 | 21.19 | 24.19 | 12.03 | 3.40 | 14.11 | 0.00 | 32.23 | 0.00 | 0.00 | 0.00 | 0.07 | 12.16 | 0.00 | 0.28 |
Data as of 06/09/2026, Common starting date is 10/30/1984
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FTCHX (INVESCO TECHNOLOGY FUND INVESTOR CLASS) |
-45.17%
Feb 2000 – Feb 2003 |
-25.39%
Feb 2000 – Feb 2005 |
-13.26%
Aug 2000 – Aug 2010 |
-4.89%
Aug 2000 – Aug 2015 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FTCHX (INVESCO TECHNOLOGY FUND INVESTOR CLASS) |
68.14%
Feb 1997 – Feb 2000 |
50.71%
Feb 1995 – Feb 2000 |
36.41%
Sep 1990 – Sep 2000 |
27.68%
Aug 1985 – Aug 2000 |
Annualized Rolling Returns Comparison Chart
