Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FRTIX (FRANKLIN TENNESSEE MUNICIPAL BOND FUND CLASS A) | NA | 2.39% | 4.32% | 2.92% | 2.95% | 3.38% | 3.75% | … | … |
Data as of 11/22/2021, Common starting date is 09/16/1994
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FRTIX (FRANKLIN TENNESSEE MUNICIPAL BOND FUND CLASS A) | 09/16/1994 | 11/22/2021 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.16 | 2.39 | 4.32 | 2.92 | 2.95 | 3.38 | 3.75 | … | … | 1.69 | 4.03 | 5.95 | 0.51 | 2.49 | 1.07 | 1.43 | 9.59 | -5.39 | 6.92 | 11.36 | 0.36 | 13.52 | -3.62 | 2.63 | 4.35 | 3.29 | 4.56 | 5.54 | 7.97 | 4.41 | 13.30 | -6.45 | 6.61 | 10.67 | 4.84 | 18.41 | -2.05 |
| Sharpe Ratio | NA | 1.35 | 0.94 | 0.66 | 0.87 | NA | NA | … | … | 1.05 | 0.59 | 2.66 | -0.45 | 0.92 | 0.39 | 0.74 | 4.51 | -1.52 | 2.97 | 3.59 | 0.08 | 3.73 | -0.57 | -0.17 | 0.51 | 0.49 | 1.01 | 1.30 | 2.03 | 0.65 | 2.88 | -2.82 | 1.15 | 2.06 | 0.25 | 3.34 | -1.45 |
| Standard Deviation(%) | NA | 1.75 | 3.95 | 3.31 | 2.93 | NA | NA | … | … | 1.78 | 6.38 | 1.71 | 1.82 | 2.03 | 2.20 | 1.90 | 2.12 | 3.58 | 2.33 | 3.15 | 3.39 | 3.60 | 7.99 | 2.36 | 2.07 | 2.27 | 3.58 | 3.73 | 3.38 | 3.27 | 3.22 | 3.43 | 2.88 | 3.46 | 5.40 | 4.36 | 7.26 |
| Draw Down(%) | NA | 1.91 | 9.20 | 9.20 | 9.20 | NA | NA | … | … | 1.91 | 9.20 | 1.35 | 1.87 | 1.37 | 4.29 | 2.70 | 1.44 | 9.12 | 2.04 | 3.04 | 6.99 | 2.34 | 13.61 | 1.87 | 1.01 | 1.73 | 5.52 | 5.64 | 4.02 | 3.89 | 4.27 | 8.32 | 2.28 | 2.50 | 4.70 | 2.56 | 7.52 |
| Yield(%) | 0.25 | 2.49 | 2.87 | 2.90 | 3.20 | 3.43 | 3.71 | … | … | 2.06 | 2.61 | 3.18 | 3.03 | 3.27 | 3.41 | 3.46 | 3.91 | 3.37 | 3.67 | 4.13 | 3.57 | 4.45 | 4.08 | 3.98 | 4.16 | 4.20 | 3.92 | 4.45 | 3.67 | 5.09 | 5.57 | 4.75 | 5.20 | 5.51 | 5.55 | 6.11 | 1.92 |
Data as of 11/22/2021, Common starting date is 09/16/1994
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FRTIX (FRANKLIN TENNESSEE MUNICIPAL BOND FUND CLASS A) |
0.61%
Nov 2005 – Nov 2008 |
1.15%
Apr 2013 – Apr 2018 |
2.87%
Sep 2011 – Sep 2021 |
3.27%
Apr 2005 – Apr 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FRTIX (FRANKLIN TENNESSEE MUNICIPAL BOND FUND CLASS A) |
11.72%
Nov 1994 – Nov 1997 |
7.57%
Jan 2000 – Jan 2005 |
7.01%
Nov 1994 – Nov 2004 |
6.02%
Nov 1994 – Nov 2009 |
Annualized Rolling Returns Comparison Chart
