Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FPWR | 12.27% | 20.75% | 16.85% | 11.60% | NA | NA | NA | … | … |
Data as of 06/10/2026, Common starting date is 08/21/2019
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FPWR | 08/21/2019 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.11 | 20.75 | 16.85 | 11.60 | NA | NA | NA | … | … | 12.27 | 16.79 | 22.59 | -3.36 | 5.40 | 12.26 | 8.98 | 5.01 |
| Sharpe Ratio | NA | 1.81 | 1.08 | 0.67 | NA | NA | NA | … | … | 2.53 | 1.03 | 1.56 | -0.50 | 0.21 | 0.98 | 0.29 | 0.98 |
| Standard Deviation(%) | NA | 10.47 | 13.09 | 14.23 | NA | NA | NA | … | … | 11.97 | 13.59 | 12.14 | 14.26 | 18.65 | 12.48 | 29.76 | 13.55 |
| Draw Down(%) | NA | 5.04 | 14.69 | 19.79 | NA | NA | NA | … | … | 5.04 | 8.45 | 8.49 | 16.08 | 15.80 | 8.64 | 32.28 | 5.00 |
| Yield(%) | 0.00 | 2.16 | 2.77 | 2.51 | 1.78 | 1.19 | 0.89 | … | … | 0.55 | 2.24 | 2.99 | 2.41 | 1.90 | 1.85 | 1.81 | 0.74 |
Data as of 06/10/2026, Common starting date is 08/21/2019
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FPWR (FPWR) |
3.07%
Jan 2021 – Jan 2024 |
8.33%
Jan 2020 – Jan 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FPWR (FPWR) |
17.89%
May 2023 – May 2026 |
14.54%
Feb 2021 – Feb 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
