Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FLYU (MicroSectors Travel 3x Leveraged ETN) | -28.31% | -17.15% | 1.63% | NA | NA | NA | NA | … | … |
Data as of 06/10/2026, Common starting date is 06/22/2022
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FLYU (MicroSectors Travel 3x Leveraged ETN) | 06/22/2022 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -7.70 | -17.15 | 1.63 | NA | NA | NA | NA | … | … | -28.31 | 1.77 | 37.05 | 111.17 | -17.79 |
| Sharpe Ratio | NA | -0.08 | 0.08 | NA | NA | NA | NA | … | … | -0.56 | -0.01 | 0.51 | 1.50 | -0.29 |
| Standard Deviation(%) | NA | 73.55 | 75.17 | NA | NA | NA | NA | … | … | 85.93 | 89.20 | 60.57 | 72.09 | 115.99 |
| Draw Down(%) | NA | 52.32 | 68.99 | NA | NA | NA | NA | … | … | 50.92 | 68.99 | 56.08 | 57.51 | 57.71 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 06/22/2022
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FLYU (MicroSectors Travel 3x Leveraged ETN) |
3.11%
Mar 2023 – Mar 2026 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FLYU (MicroSectors Travel 3x Leveraged ETN) |
40.01%
Dec 2022 – Dec 2025 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
