Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FLRU (Franklin FTSE Russia ETF) | NA | -100.00% | -100.00% | NA | NA | NA | NA | … | … |
Data as of 01/11/2023, Common starting date is 02/08/2018
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FLRU (Franklin FTSE Russia ETF) | 02/08/2018 | 01/11/2023 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | NA | -100.00 | -100.00 | NA | NA | NA | NA | … | … | -100.00 | -70.00 | 32.23 | -9.49 | 50.91 | -9.55 |
| Sharpe Ratio | NA | -1.38 | -0.68 | NA | NA | NA | NA | … | … | NA | -1.39 | 1.48 | -0.19 | 3.07 | -0.50 |
| Standard Deviation(%) | NA | 51.31 | 43.24 | NA | NA | NA | NA | … | … | 0.00 | 51.40 | 21.75 | 50.18 | 16.10 | 24.17 |
| Draw Down(%) | NA | 100.00 | 100.00 | NA | NA | NA | NA | … | … | 100.00 | 70.16 | 18.47 | 51.41 | 11.21 | 19.33 |
| Yield(%) | NA | 0.00 | 3.27 | 4.60 | 2.30 | 1.53 | 1.15 | … | … | NA | 0.00 | 5.47 | 5.53 | 8.29 | 2.71 |
Data as of 01/11/2023, Common starting date is 02/08/2018
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FLRU (Franklin FTSE Russia ETF) |
-28.92%
Dec 2019 – Dec 2022 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FLRU (Franklin FTSE Russia ETF) |
23.50%
Oct 2018 – Oct 2021 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
