Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FLG-PA | 5.14% | 17.06% | 8.52% | 2.66% | NA | NA | NA | … | … |
Data as of 06/11/2026, Common starting date is 03/13/2017
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FLG-PA | 03/13/2017 | 06/11/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.41 | 17.06 | 8.52 | 2.66 | NA | NA | NA | … | … | 5.14 | 14.90 | 2.96 | 10.53 | -18.47 | 4.67 | 8.64 | 30.10 | -15.31 | 17.56 |
| Sharpe Ratio | NA | 1.23 | 0.14 | -0.01 | NA | NA | NA | … | … | 0.46 | 0.82 | -0.02 | 0.18 | -0.93 | 0.32 | 0.12 | 2.28 | -1.51 | 1.75 |
| Standard Deviation(%) | NA | 11.67 | 27.92 | 28.92 | NA | NA | NA | … | … | 12.69 | 14.81 | 42.70 | 39.60 | 21.49 | 14.72 | 68.36 | 12.54 | 11.12 | 12.29 |
| Draw Down(%) | NA | 10.68 | 39.95 | 44.09 | NA | NA | NA | … | … | 10.68 | 13.13 | 39.95 | 35.86 | 26.13 | 9.28 | 55.40 | 9.43 | 17.75 | 8.01 |
| Yield(%) | 1.71 | 7.57 | 7.05 | 5.56 | 5.81 | 3.88 | 2.91 | … | … | 3.59 | 7.35 | 7.12 | 7.22 | 5.60 | 5.71 | 5.55 | 6.76 | 5.62 | 4.71 |
Data as of 06/11/2026, Common starting date is 03/13/2017
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FLG-PA (FLG-PA) |
-11.74%
Apr 2021 – Apr 2024 |
-4.18%
Apr 2019 – Apr 2024 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FLG-PA (FLG-PA) |
13.95%
Dec 2018 – Dec 2021 |
8.65%
Mar 2020 – Mar 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
