Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| EMQU (EM Quantum Technologies Inc) | NA | 0.00% | -23.69% | -19.73% | -16.40% | NA | NA | … | … |
Data as of 09/27/2022, Common starting date is 03/29/2010
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| EMQU (EM Quantum Technologies Inc) | 03/29/2010 | 09/27/2022 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 0.00 | -23.69 | -19.73 | -16.40 | NA | NA | … | … | 0.00 | -16.67 | -20.00 | -31.51 | -37.43 | 7.69 | 27.45 | 27.50 | 55.04 | -78.50 | -70.00 | -60.00 | 0.00 |
| Sharpe Ratio | NA | 0.00 | -0.59 | -0.52 | -0.12 | NA | NA | … | … | 0.00 | -0.81 | -0.34 | -0.64 | -1.39 | 0.18 | 0.12 | 3.02 | 0.41 | -0.23 | -0.52 | -0.66 | 0.00 |
| Standard Deviation(%) | NA | 22.31 | 40.85 | 39.22 | 141.85 | NA | NA | … | … | NA | 25.49 | 59.32 | 51.33 | 27.87 | 38.83 | 232.51 | 9.09 | 135.17 | 346.47 | 134.51 | 91.63 | NA |
| Draw Down(%) | NA | 0.00 | 55.56 | 71.43 | 96.67 | NA | NA | … | … | 0.00 | 20.00 | 40.00 | 45.45 | 37.43 | 25.00 | 81.13 | 0.00 | 65.00 | 92.00 | 76.00 | 60.00 | 0.00 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 09/27/2022, Common starting date is 03/29/2010
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| EMQU (EM Quantum Technologies Inc) |
-71.98%
Sep 2010 – Sep 2013 |
-46.46%
Apr 2010 – Apr 2015 |
-31.13%
Sep 2010 – Sep 2020 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| EMQU (EM Quantum Technologies Inc) |
42.01%
Sep 2013 – Sep 2016 |
19.67%
Sep 2013 – Sep 2018 |
-16.40%
Aug 2012 – Aug 2022 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
