Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DODIX (DODGE & COX INCOME FUND DODGE & COX INCOME FUND) | -0.11% | 5.35% | 5.04% | 1.26% | 2.94% | 3.22% | 4.19% | … | … |
Data as of 06/05/2026, Common starting date is 08/30/1989
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DODIX (DODGE & COX INCOME FUND DODGE & COX INCOME FUND) | 08/30/1989 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.55 | 5.35 | 5.04 | 1.26 | 2.94 | 3.22 | 4.19 | … | … | -0.11 | 8.32 | 2.25 | 7.69 | -10.87 | -0.92 | 9.46 | 9.73 | -0.31 | 4.36 | 5.62 | -0.59 | 6.16 | 0.64 | 7.95 | 4.76 | 7.18 | 16.06 | -0.32 | 4.69 | 5.31 | 1.98 | 3.64 | 5.97 | 10.77 | 10.33 | 10.69 | -1.14 | 7.55 | 9.99 | 3.61 | 19.90 | -1.30 | 9.78 | 9.82 | 17.58 | 7.37 | 3.69 |
| Sharpe Ratio | NA | 0.90 | 0.41 | -0.20 | 0.31 | NA | NA | … | … | -0.32 | 1.16 | -0.24 | 0.62 | -1.87 | -0.35 | 1.83 | 3.74 | -0.89 | 1.98 | 2.36 | -0.25 | 2.91 | 0.25 | 4.26 | 1.66 | 2.67 | 4.18 | -0.21 | 0.54 | 0.87 | -0.14 | 0.96 | 1.54 | 2.76 | 2.05 | 1.81 | -1.15 | 1.07 | 1.55 | -0.01 | 3.35 | -0.79 | 1.76 | 1.48 | 3.45 | 0.34 | 1.74 |
| Standard Deviation(%) | NA | 4.11 | 5.47 | 5.54 | 4.44 | NA | NA | … | … | 4.52 | 4.70 | 5.65 | 6.60 | 6.59 | 2.67 | 5.00 | 2.21 | 1.90 | 1.87 | 2.29 | 2.45 | 2.11 | 2.46 | 1.87 | 2.85 | 2.66 | 3.82 | 5.96 | 2.84 | 2.17 | 1.97 | 2.76 | 3.42 | 3.49 | 3.91 | 3.57 | 3.92 | 3.82 | 4.04 | 5.30 | 4.76 | 5.54 | 4.31 | 4.92 | 3.95 | 5.38 | 3.36 |
| Draw Down(%) | NA | 3.17 | 5.68 | 16.37 | 16.37 | NA | NA | … | … | 3.17 | 2.91 | 4.36 | 6.33 | 15.21 | 2.80 | 8.70 | 1.33 | 1.85 | 1.02 | 2.20 | 2.56 | 0.86 | 3.54 | 0.73 | 2.47 | 1.85 | 3.50 | 9.42 | 1.73 | 1.04 | 1.70 | 3.59 | 3.57 | 2.37 | 2.38 | 3.03 | 3.85 | 2.81 | 2.62 | 4.64 | 2.36 | 5.07 | 3.08 | 3.51 | 1.59 | 3.11 | 1.13 |
| Yield(%) | 0.00 | 4.33 | 4.24 | 3.25 | 3.55 | 3.58 | 4.23 | … | … | 1.05 | 4.39 | 4.18 | 3.98 | 2.47 | 3.10 | 4.86 | 3.84 | 3.31 | 3.07 | 3.32 | 2.98 | 4.22 | 3.00 | 3.64 | 4.16 | 4.97 | 5.75 | 5.37 | 5.04 | 4.91 | 4.28 | 4.19 | 4.73 | 5.83 | 6.69 | 6.88 | 5.80 | 5.96 | 6.25 | 6.16 | 7.54 | 8.43 | 6.75 | 9.66 | 7.63 | 7.58 | 3.74 |
Data as of 06/05/2026, Common starting date is 08/30/1989
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DODIX (DODGE & COX INCOME FUND DODGE & COX INCOME FUND) |
-3.68%
Oct 2020 – Oct 2023 |
0.44%
Oct 2017 – Oct 2022 |
1.79%
Oct 2012 – Oct 2022 |
3.26%
May 2011 – May 2026 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DODIX (DODGE & COX INCOME FUND DODGE & COX INCOME FUND) |
15.09%
Aug 1990 – Aug 1993 |
11.13%
Oct 1990 – Oct 1995 |
8.59%
Apr 1990 – Apr 2000 |
8.39%
Apr 1990 – Apr 2005 |
Annualized Rolling Returns Comparison Chart
