Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DLTRX (DELAWARE LIMITED-TERM DIVERSIFIED INCOME FUND DELAWARE LIMITED-TERM DIVERSIFIED INCOME FUND CLASS R) | 0.38% | 3.38% | 4.31% | 1.70% | 1.69% | 1.36% | 2.42% | … | … |
Data as of 06/10/2026, Common starting date is 06/19/2003
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DLTRX (DELAWARE LIMITED-TERM DIVERSIFIED INCOME FUND DELAWARE LIMITED-TERM DIVERSIFIED INCOME FUND CLASS R) | 06/19/2003 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.13 | 3.38 | 4.31 | 1.70 | 1.69 | 1.36 | 2.42 | … | … | 0.38 | 4.86 | 4.28 | 4.69 | -4.59 | -0.79 | 3.88 | 4.43 | -1.46 | 1.76 | 2.05 | 0.29 | 1.04 | -2.15 | 2.12 | 2.41 | 3.09 | 12.29 | 1.92 | 5.84 | 3.53 | 1.35 | 1.70 | 0.05 |
| Sharpe Ratio | NA | 0.32 | 0.47 | -0.37 | 0.03 | NA | NA | … | … | -0.83 | 1.03 | 0.31 | 0.36 | -2.30 | -0.72 | 1.35 | 1.58 | -1.79 | 0.85 | 1.29 | 0.13 | 0.78 | -1.32 | 1.36 | 0.86 | 1.33 | 4.48 | 0.23 | 1.02 | 0.06 | -0.44 | 0.32 | -0.18 |
| Standard Deviation(%) | NA | 1.87 | 2.14 | 2.27 | 2.06 | NA | NA | … | … | 1.93 | 1.94 | 2.12 | 2.86 | 2.62 | 1.12 | 2.67 | 1.87 | 1.59 | 1.30 | 1.42 | 1.96 | 1.32 | 1.66 | 1.53 | 2.77 | 2.26 | 2.72 | 4.21 | 2.65 | 1.97 | 2.06 | 2.25 | 3.00 |
| Draw Down(%) | NA | 1.01 | 1.01 | 7.38 | 7.44 | NA | NA | … | … | 1.01 | 0.88 | 0.77 | 1.31 | 6.57 | 1.17 | 5.19 | 0.84 | 1.69 | 0.59 | 1.36 | 1.32 | 0.86 | 3.35 | 1.32 | 2.17 | 1.67 | 1.87 | 3.07 | 1.23 | 0.82 | 1.22 | 2.52 | 2.50 |
| Yield(%) | 0.00 | 3.72 | 3.68 | 2.80 | 2.40 | 2.08 | 2.64 | … | … | 1.51 | 3.75 | 3.69 | 3.16 | 1.97 | 1.47 | 1.90 | 2.66 | 2.34 | 1.98 | 1.46 | 1.35 | 1.39 | 1.24 | 1.78 | 3.51 | 2.62 | 3.56 | 3.81 | 4.23 | 4.05 | 3.81 | 3.43 | 1.98 |
Data as of 06/10/2026, Common starting date is 06/19/2003
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DLTRX (DELAWARE LIMITED-TERM DIVERSIFIED INCOME FUND DELAWARE LIMITED-TERM DIVERSIFIED INCOME FUND CLASS R) |
-1.06%
Oct 2019 – Oct 2022 |
-0.07%
Oct 2017 – Oct 2022 |
0.21%
Sep 2012 – Sep 2022 |
1.32%
Jan 2010 – Jan 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DLTRX (DELAWARE LIMITED-TERM DIVERSIFIED INCOME FUND DELAWARE LIMITED-TERM DIVERSIFIED INCOME FUND CLASS R) |
7.02%
Jan 2007 – Jan 2010 |
5.65%
May 2006 – May 2011 |
3.32%
Jul 2003 – Jul 2013 |
2.70%
Nov 2005 – Nov 2020 |
Annualized Rolling Returns Comparison Chart
