Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DGWRD (Deep Green Waste & Recycling Inc.) | NA | 3,233.33% | 55.83% | -12.05% | -3.50% | -18.10% | -37.22% | … | … |
Data as of 08/21/2023, Common starting date is 06/21/2001
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DGWRD (Deep Green Waste & Recycling Inc.) | 06/21/2001 | 08/21/2023 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -30.00 | 3,233.33 | 55.83 | -12.05 | -3.50 | -18.10 | -37.22 | … | … | 34,900.00 | -98.00 | -69.60 | -27.21 | -44.54 | -87.46 | 225.00 | -33.33 | -25.00 | 300.00 | 0.00 | -66.67 | -94.00 | 400.00 | 25.00 | -20.00 | -98.57 | -86.00 | -46.24 | 82.35 | 183.33 | -52.63 | -62.38 |
| Sharpe Ratio | NA | 3.69 | 0.10 | -0.03 | -0.01 | NA | NA | … | … | 991.84 | -0.54 | -0.40 | -0.12 | -0.14 | -0.63 | 0.52 | -0.08 | -0.07 | 0.61 | 0.00 | -0.16 | -0.31 | 0.78 | 0.09 | -0.05 | -0.51 | -0.69 | -0.35 | 0.60 | 0.46 | -0.17 | -0.11 |
| Standard Deviation(%) | NA | 874.35 | 521.88 | 444.15 | 435.43 | NA | NA | … | … | 1,085.49 | 183.74 | 173.29 | 230.94 | 339.90 | 140.53 | 430.74 | 434.23 | 368.88 | 485.30 | 764.92 | 411.54 | 304.49 | 510.66 | 268.48 | 460.98 | 197.48 | 130.04 | 137.48 | 134.77 | 396.37 | 322.73 | 764.04 |
| Draw Down(%) | NA | 95.24 | 99.84 | 99.92 | 99.99 | NA | NA | … | … | 75.00 | 98.00 | 86.56 | 83.33 | 89.65 | 97.48 | 87.50 | 85.71 | 92.31 | 88.24 | 66.67 | 96.88 | 96.67 | 77.78 | 50.00 | 95.79 | 98.67 | 90.90 | 69.05 | 79.73 | 88.46 | 83.33 | 95.45 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 08/21/2023, Common starting date is 06/21/2001
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DGWRD (Deep Green Waste & Recycling Inc.) |
-89.78%
Jul 2005 – Jul 2008 |
-81.25%
May 2004 – May 2009 |
-59.77%
Sep 2003 – Sep 2013 |
-55.48%
Jul 2004 – Jul 2019 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DGWRD (Deep Green Waste & Recycling Inc.) |
106.46%
Mar 2003 – Mar 2006 |
45.41%
Dec 2012 – Dec 2017 |
0.94%
Jul 2013 – Jul 2023 |
-12.40%
Jul 2008 – Jul 2023 |
Annualized Rolling Returns Comparison Chart
