Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DBEM (Xtrackers MSCI Emerging Markets Hedged Equity ETF) | 21.98% | 49.53% | 22.63% | 8.10% | 9.79% | NA | NA | … | … |
Data as of 06/05/2026, Common starting date is 06/09/2011
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DBEM (Xtrackers MSCI Emerging Markets Hedged Equity ETF) | 06/09/2011 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -5.25 | 49.53 | 22.63 | 8.10 | 9.79 | NA | NA | … | … | 21.98 | 30.53 | 10.62 | 10.53 | -16.99 | -2.25 | 18.10 | 16.75 | -10.78 | 27.11 | 7.01 | -11.99 | 0.97 | -3.08 | 5.87 | -9.45 |
| Sharpe Ratio | NA | 2.43 | 1.14 | 0.32 | 0.47 | NA | NA | … | … | 2.20 | 1.68 | 0.49 | 0.50 | -0.90 | -0.14 | 0.68 | 1.21 | -0.71 | 2.84 | 0.43 | -0.70 | 0.07 | -0.16 | 0.10 | -0.62 |
| Standard Deviation(%) | NA | 19.25 | 17.01 | 17.32 | 17.31 | NA | NA | … | … | 25.69 | 16.82 | 14.15 | 13.98 | 20.65 | 16.13 | 26.31 | 12.60 | 17.18 | 9.36 | 15.69 | 17.12 | 14.37 | 18.91 | 61.22 | 26.08 |
| Draw Down(%) | NA | 10.52 | 15.12 | 30.47 | 33.50 | NA | NA | … | … | 10.52 | 14.00 | 8.37 | 10.63 | 26.09 | 15.22 | 29.67 | 10.68 | 21.73 | 5.10 | 9.57 | 24.47 | 11.05 | 17.32 | 35.92 | 20.97 |
| Yield(%) | 0.00 | 2.21 | 2.64 | 1.92 | 2.73 | 2.11 | 1.58 | … | … | 0.00 | 2.36 | 2.70 | 2.70 | 2.13 | 1.69 | 1.98 | 2.96 | 2.43 | 1.86 | 1.71 | 2.97 | 2.11 | 1.79 | 2.91 | 2.56 |
Data as of 06/05/2026, Common starting date is 06/09/2011
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DBEM (Xtrackers MSCI Emerging Markets Hedged Equity ETF) |
-14.83%
Oct 2012 – Oct 2015 |
-4.76%
Oct 2012 – Oct 2017 |
-3.05%
Oct 2012 – Oct 2022 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DBEM (Xtrackers MSCI Emerging Markets Hedged Equity ETF) |
25.83%
May 2023 – May 2026 |
12.79%
Feb 2016 – Feb 2021 |
10.56%
May 2016 – May 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
