Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CVUIX (COLUMBIA SMALL CAP VALUE FUND I COLUMBIA SMALL CAP VALUE FUND I CLASS I) | NA | 4.00% | 13.16% | NA | NA | NA | NA | … | … |
Data as of 03/30/2015, Common starting date is 09/28/2010
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CVUIX (COLUMBIA SMALL CAP VALUE FUND I COLUMBIA SMALL CAP VALUE FUND I CLASS I) | 09/28/2010 | 03/30/2015 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.19 | 4.00 | 13.16 | NA | NA | NA | NA | … | … | 3.05 | -15.11 | 34.43 | 11.63 | -5.82 | 16.77 |
| Sharpe Ratio | NA | 0.38 | 0.88 | NA | NA | NA | NA | … | … | 0.84 | -0.77 | 2.53 | 0.70 | -0.18 | 5.03 |
| Standard Deviation(%) | NA | 14.87 | 14.91 | NA | NA | NA | NA | … | … | 16.05 | 20.26 | 13.59 | 16.67 | 32.06 | 16.04 |
| Draw Down(%) | NA | 12.80 | 13.14 | NA | NA | NA | NA | … | … | 5.32 | 20.78 | 5.14 | 13.35 | 27.77 | 3.68 |
| Yield(%) | 0.00 | 13.20 | 12.26 | 10.05 | 5.03 | 3.35 | 2.51 | … | … | 0.00 | 13.68 | 17.28 | 4.93 | 6.45 | 1.87 |
Data as of 03/30/2015, Common starting date is 09/28/2010
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CVUIX (COLUMBIA SMALL CAP VALUE FUND I COLUMBIA SMALL CAP VALUE FUND I CLASS I) |
10.89%
Jan 2011 – Jan 2014 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CVUIX (COLUMBIA SMALL CAP VALUE FUND I COLUMBIA SMALL CAP VALUE FUND I CLASS I) |
19.22%
Sep 2011 – Sep 2014 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
