Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CRH (CRH plc) | -16.31% | 12.85% | 31.19% | 17.50% | 15.69% | 14.19% | 9.67% | … | … |
Data as of 06/09/2026, Common starting date is 07/13/1989
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CRH (CRH plc) | 07/13/1989 | 06/09/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -2.65 | 12.85 | 31.19 | 17.50 | 15.69 | 14.19 | 9.67 | … | … | -16.31 | 36.87 | 35.93 | 81.33 | -22.40 | 27.09 | 8.78 | 57.05 | -25.18 | 7.17 | 22.21 | 23.06 | -3.05 | 30.40 | 7.03 | -0.48 | -20.81 | 17.63 | -23.08 | -16.38 | 45.43 | 12.32 | 35.44 | 67.91 | -27.71 | 6.81 | -17.26 | 22.22 | 55.84 | 13.79 | 36.24 | 30.70 | 25.27 | 38.93 | -13.82 | -7.32 | 3.80 | 17.04 |
| Sharpe Ratio | NA | 0.39 | 0.96 | 0.49 | 0.46 | NA | NA | … | … | -0.98 | 1.02 | 1.20 | 2.95 | -0.65 | 1.12 | 0.16 | 2.91 | -1.08 | 0.34 | 0.75 | 0.81 | -0.13 | 1.14 | 0.21 | -0.01 | -0.46 | 0.31 | -0.36 | -0.59 | 1.56 | 0.45 | 1.14 | 1.96 | -0.61 | 0.09 | -0.45 | 0.45 | 1.25 | 0.52 | 1.58 | 1.36 | 0.66 | 1.31 | -0.54 | -0.43 | -0.06 | 1.64 |
| Standard Deviation(%) | NA | 30.89 | 30.06 | 30.69 | 31.14 | NA | NA | … | … | 35.32 | 33.37 | 26.87 | 26.60 | 36.64 | 24.26 | 53.00 | 19.09 | 24.58 | 19.38 | 29.49 | 28.59 | 24.37 | 26.57 | 33.06 | 47.34 | 45.81 | 56.41 | 66.51 | 33.30 | 27.13 | 22.30 | 30.25 | 34.35 | 47.18 | 49.12 | 48.19 | 42.15 | 41.85 | 19.54 | 20.46 | 19.59 | 33.57 | 27.95 | 29.79 | 26.27 | 28.20 | 20.95 |
| Draw Down(%) | NA | 24.46 | 27.01 | 40.11 | 53.25 | NA | NA | … | … | 24.46 | 27.01 | 17.01 | 12.89 | 40.11 | 14.02 | 53.25 | 9.06 | 34.51 | 10.54 | 17.70 | 16.21 | 30.37 | 14.88 | 26.35 | 41.44 | 47.68 | 33.77 | 54.74 | 35.75 | 22.91 | 15.16 | 12.21 | 12.62 | 39.25 | 31.03 | 41.98 | 23.66 | 31.37 | 8.16 | 13.85 | 10.96 | 11.57 | 11.76 | 26.44 | 21.65 | 20.11 | 9.72 |
| Yield(%) | 0.00 | 1.63 | 3.42 | 2.88 | 3.87 | 4.94 | 3.49 | … | … | 0.62 | 1.60 | 2.05 | 5.75 | 2.29 | 2.72 | 2.26 | 3.09 | 2.28 | 2.14 | 2.44 | 2.91 | 3.33 | 3.93 | 4.05 | 4.13 | 2.96 | 9.90 | 2.89 | 1.87 | 1.44 | 1.69 | 1.75 | 2.36 | 1.23 | 10.26 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/09/2026, Common starting date is 07/13/1989
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CRH (CRH plc) |
-24.69%
Aug 2007 – Aug 2010 |
-14.73%
May 2007 – May 2012 |
0.67%
Jun 2007 – Jun 2017 |
1.23%
Jun 2007 – Jun 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CRH (CRH plc) |
58.58%
Sep 2022 – Sep 2025 |
33.91%
Mar 1993 – Mar 1998 |
20.82%
Aug 1989 – Aug 1999 |
20.05%
Oct 1992 – Oct 2007 |
Annualized Rolling Returns Comparison Chart
