Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CNIAX (CITY NATIONAL ROCHDALE MULTI-ASSET FUND CITY NATIONAL ROCHDALE MULTI-ASSET FUND – CLASS N) | NA | 0.83% | 0.04% | 2.63% | NA | NA | NA | … | … |
Data as of 11/29/2016, Common starting date is 10/12/2007
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CNIAX (CITY NATIONAL ROCHDALE MULTI-ASSET FUND CITY NATIONAL ROCHDALE MULTI-ASSET FUND – CLASS N) | 10/12/2007 | 11/29/2016 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 0.83 | 0.04 | 2.63 | NA | NA | NA | … | … | 2.85 | -4.92 | 1.60 | 6.72 | 5.84 | -5.31 | 10.00 | 14.22 | -16.04 | -1.71 |
| Sharpe Ratio | NA | 0.13 | -0.01 | 0.47 | NA | NA | NA | … | … | 0.77 | -0.74 | 0.24 | 1.26 | 1.53 | -0.53 | 0.91 | 1.45 | -1.61 | -0.99 |
| Standard Deviation(%) | NA | 4.36 | 5.92 | 5.51 | NA | NA | NA | … | … | 3.83 | 6.72 | 6.69 | 5.32 | 3.81 | 10.04 | 10.85 | 9.76 | 10.49 | 10.05 |
| Draw Down(%) | NA | 6.54 | 11.12 | 11.12 | NA | NA | NA | … | … | 4.22 | 7.95 | 4.57 | 5.58 | 3.79 | 12.80 | 7.63 | 8.22 | 20.80 | 4.12 |
| Yield(%) | 0.00 | 0.91 | 0.89 | 1.32 | 1.24 | 0.83 | 0.62 | … | … | 0.26 | 1.23 | 0.88 | 1.31 | 1.94 | 1.20 | 2.18 | 2.01 | 1.60 | 0.73 |
Data as of 11/29/2016, Common starting date is 10/12/2007
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CNIAX (CITY NATIONAL ROCHDALE MULTI-ASSET FUND CITY NATIONAL ROCHDALE MULTI-ASSET FUND – CLASS N) |
-0.37%
Jan 2013 – Jan 2016 |
-0.24%
Feb 2011 – Feb 2016 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CNIAX (CITY NATIONAL ROCHDALE MULTI-ASSET FUND CITY NATIONAL ROCHDALE MULTI-ASSET FUND – CLASS N) |
9.39%
Feb 2009 – Feb 2012 |
7.39%
Feb 2009 – Feb 2014 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
