Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CLRS (Clarus Corporation) | NA | 60.49% | -11.73% | -2.82% | -15.59% | NA | NA | … | … |
Data as of 06/10/2010, Common starting date is 05/28/1998
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CLRS (Clarus Corporation) | 05/28/1998 | 06/10/2010 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -15.91 | 60.49 | -11.73 | -2.82 | -15.59 | NA | NA | … | … | 52.94 | 0.00 | -27.97 | -16.31 | -15.57 | -7.22 | 23.29 | 29.89 | -9.94 | -10.86 | -89.39 | 1,000.00 | -25.56 |
| Sharpe Ratio | NA | 1.67 | -0.38 | -0.15 | -0.21 | NA | NA | … | … | 3.46 | 0.00 | -0.77 | -0.75 | -0.90 | -0.30 | 0.55 | 1.12 | -0.23 | -0.14 | -0.61 | 6.70 | -0.42 |
| Standard Deviation(%) | NA | 36.21 | 33.80 | 30.09 | 87.97 | NA | NA | … | … | 47.59 | 26.03 | 37.45 | 25.89 | 20.97 | 31.38 | 40.26 | 26.02 | 47.54 | 93.84 | 153.87 | 148.67 | 99.65 |
| Draw Down(%) | NA | 16.56 | 61.52 | 61.52 | 94.78 | NA | NA | … | … | 16.56 | 12.67 | 37.87 | 41.83 | 25.44 | 24.21 | 39.98 | 16.18 | 44.96 | 64.32 | 95.54 | 46.37 | 71.41 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2010, Common starting date is 05/28/1998
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CLRS (Clarus Corporation) |
-64.49%
Feb 2000 – Feb 2003 |
-40.70%
Feb 2000 – Feb 2005 |
-27.94%
Feb 2000 – Feb 2010 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CLRS (Clarus Corporation) |
33.64%
Oct 2001 – Oct 2004 |
19.14%
Jan 1999 – Jan 2004 |
3.85%
Sep 1998 – Sep 2008 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
