Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CHNGU (Change Healthcare Inc) | NA | 6.35% | 16.49% | NA | NA | NA | NA | … | … |
Data as of 07/08/2022, Common starting date is 06/28/2019
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CHNGU (Change Healthcare Inc) | 06/28/2019 | 07/08/2022 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 6.35 | 16.49 | NA | NA | NA | NA | … | … | 9.36 | 16.73 | 6.78 | 6.55 |
| Sharpe Ratio | NA | 0.34 | 0.44 | NA | NA | NA | NA | … | … | 0.89 | 0.64 | 0.13 | 0.37 |
| Standard Deviation(%) | NA | 17.77 | 36.60 | NA | NA | NA | NA | … | … | 20.84 | 26.10 | 51.39 | 32.55 |
| Draw Down(%) | NA | 12.72 | 47.46 | NA | NA | NA | NA | … | … | 10.25 | 13.93 | 48.38 | 19.58 |
| Yield(%) | 0.00 | 3.98 | 5.30 | 3.19 | 1.60 | 1.06 | 0.80 | … | … | 2.13 | 4.71 | 5.07 | 2.65 |
Data as of 07/08/2022, Common starting date is 06/28/2019
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CHNGU (Change Healthcare Inc) |
0.00%
NA |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CHNGU (Change Healthcare Inc) |
0.00%
NA |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
