Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CGV (Conductor Global Equity Value ETF) | NA | 8.54% | 5.86% | -8.11% | 27.56% | 3.29% | NA | … | … |
Data as of 01/31/2013, Common starting date is 05/08/1997
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CGV (Conductor Global Equity Value ETF) | 05/08/1997 | 01/31/2013 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.47 | 8.54 | 5.86 | -8.11 | 27.56 | 3.29 | NA | … | … | -4.88 | 37.60 | -24.09 | 43.95 | 41.76 | -73.26 | 28.70 | 146.05 | 37.80 | 84.68 | 118.82 | -44.26 | -54.81 | 40.33 | -11.58 | -57.55 | 50.76 |
| Sharpe Ratio | NA | 0.20 | 0.14 | -0.12 | 0.45 | NA | NA | … | … | -1.18 | 0.87 | -0.38 | 0.84 | 0.64 | -0.83 | 0.71 | 3.40 | 1.01 | 2.03 | 2.18 | -0.67 | -0.97 | 0.77 | -0.26 | -0.88 | 1.86 |
| Standard Deviation(%) | NA | 42.63 | 54.42 | 68.29 | 59.01 | NA | NA | … | … | 38.15 | 43.33 | 63.98 | 52.51 | 65.57 | 89.45 | 36.54 | 42.18 | 35.43 | 41.15 | 54.08 | 67.40 | 59.25 | 46.91 | 56.57 | 69.07 | 45.42 |
| Draw Down(%) | NA | 34.04 | 57.11 | 82.84 | 85.44 | NA | NA | … | … | 11.33 | 34.04 | 57.11 | 49.92 | 43.89 | 81.24 | 21.59 | 29.26 | 21.28 | 24.25 | 33.52 | 67.67 | 58.68 | 35.48 | 42.31 | 72.11 | 31.65 |
| Yield(%) | 0.00 | 5.54 | 2.02 | 0.67 | 10.06 | 0.96 | 0.84 | … | … | 0.00 | 6.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 01/31/2013, Common starting date is 05/08/1997
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CGV (Conductor Global Equity Value ETF) |
-39.10%
Jan 2000 – Jan 2003 |
-36.12%
May 1998 – May 2003 |
1.99%
Aug 2000 – Aug 2010 |
1.68%
Sep 1997 – Sep 2012 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CGV (Conductor Global Equity Value ETF) |
116.76%
Mar 2003 – Mar 2006 |
81.35%
Oct 2002 – Oct 2007 |
26.09%
Oct 2002 – Oct 2012 |
3.11%
Nov 1997 – Nov 2012 |
Annualized Rolling Returns Comparison Chart
