Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CAI (CAI International Inc) | NA | -18.66% | -14.15% | -2.53% | 15.64% | 15.03% | 19.37% | … | … |
Data as of 05/01/2009, Common starting date is 09/07/1984
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CAI (CAI International Inc) | 09/07/1984 | 05/01/2009 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 11.73 | -18.66 | -14.15 | -2.53 | 15.64 | 15.03 | 19.37 | … | … | -11.67 | 0.71 | -20.76 | -1.53 | -15.78 | 40.13 | 36.42 | -9.75 | 243.09 | 1.77 | 34.00 | -14.79 | -5.67 | 76.77 | 17.39 | 72.40 | 36.19 | 7.75 | 33.33 | 50.00 | -23.66 | 16.44 | 0.00 | -13.20 | -30.80 | 62.33 |
| Sharpe Ratio | NA | -0.42 | -0.45 | -0.13 | 0.33 | NA | NA | … | … | -0.74 | -0.01 | -0.82 | -0.20 | -0.47 | 1.15 | 1.05 | -0.18 | 4.52 | -0.05 | 0.98 | -0.51 | -1.44 | 1.42 | 0.36 | 1.47 | 1.04 | 0.13 | 0.64 | 0.69 | -0.50 | 0.19 | -0.06 | -0.27 | -0.59 | 5.18 |
| Standard Deviation(%) | NA | 45.65 | 35.95 | 36.51 | 42.25 | NA | NA | … | … | 42.42 | 41.26 | 28.99 | 24.79 | 38.48 | 34.10 | 33.93 | 59.46 | 54.73 | 42.02 | 31.29 | 35.68 | 42.13 | 50.95 | 38.05 | 47.19 | 32.81 | 40.36 | 45.81 | 64.37 | 58.78 | 60.60 | 73.00 | 63.51 | 61.06 | 70.04 |
| Draw Down(%) | NA | 36.26 | 49.28 | 50.52 | 50.52 | NA | NA | … | … | 28.08 | 29.36 | 24.47 | 29.68 | 25.19 | 24.25 | 20.42 | 34.52 | 26.91 | 43.53 | 15.07 | 33.23 | 40.63 | 27.27 | 18.18 | 25.89 | 13.78 | 30.83 | 30.20 | 37.40 | 38.56 | 32.00 | 61.62 | 30.03 | 59.22 | 24.22 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 05/01/2009, Common starting date is 09/07/1984
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CAI (CAI International Inc) |
-18.39%
Feb 1987 – Feb 1990 |
-13.54%
Jan 1985 – Jan 1990 |
8.66%
Feb 1985 – Feb 1995 |
11.41%
Jul 1985 – Jul 2000 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CAI (CAI International Inc) |
68.73%
Oct 2000 – Oct 2003 |
50.57%
Jul 2000 – Jul 2005 |
36.15%
Nov 1991 – Nov 2001 |
32.50%
Dec 1989 – Dec 2004 |
Annualized Rolling Returns Comparison Chart
