Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CACC (Credit Acceptance Corporation) | 22.83% | 14.79% | 4.48% | 6.77% | 11.03% | 13.98% | 16.18% | … | … |
Data as of 06/05/2026, Common starting date is 06/05/1992
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CACC (Credit Acceptance Corporation) | 06/05/1992 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -5.04 | 14.79 | 4.48 | 6.77 | 11.03 | 13.98 | 16.18 | … | … | 22.83 | -2.61 | -11.93 | 12.30 | -31.01 | 98.67 | -21.75 | 15.87 | 18.02 | 48.72 | 1.63 | 56.89 | 4.94 | 27.84 | 23.58 | 31.08 | 49.10 | 207.30 | -33.72 | -37.98 | 107.02 | -36.74 | 66.34 | 139.81 | -28.31 | 48.33 | 62.71 | -49.57 | -5.65 | -67.02 | 13.25 | 16.90 | 44.90 | 117.78 | 107.69 |
| Sharpe Ratio | NA | 0.30 | 0.03 | 0.10 | 0.24 | NA | NA | … | … | 1.39 | -0.14 | -0.56 | 0.18 | -0.65 | 2.31 | -0.33 | -0.30 | -0.12 | 1.14 | -0.77 | 0.86 | -0.54 | 0.38 | 0.17 | 0.32 | 0.86 | 3.47 | -0.67 | -1.13 | 2.06 | -1.23 | 1.06 | 1.59 | -0.68 | 0.46 | 0.52 | -0.70 | -0.13 | -0.56 | 0.18 | 0.28 | 0.92 | 2.70 | 6.11 |
| Standard Deviation(%) | NA | 41.09 | 36.89 | 41.56 | 41.44 | NA | NA | … | … | 42.50 | 38.64 | 33.49 | 45.08 | 50.12 | 42.68 | 65.57 | 24.53 | 30.67 | 26.02 | 41.98 | 44.86 | 24.91 | 24.22 | 30.23 | 39.20 | 35.60 | 54.32 | 79.68 | 53.51 | 41.32 | 47.01 | 43.92 | 75.83 | 71.22 | 59.89 | 75.87 | 75.78 | 70.31 | 125.66 | 54.28 | 46.10 | 45.70 | 42.60 | 41.54 |
| Draw Down(%) | NA | 24.41 | 32.74 | 45.68 | 56.93 | NA | NA | … | … | 18.56 | 24.41 | 31.71 | 30.74 | 40.71 | 16.24 | 53.77 | 17.86 | 23.11 | 15.98 | 25.06 | 40.57 | 22.82 | 24.05 | 24.77 | 33.04 | 26.72 | 20.40 | 61.37 | 50.56 | 16.38 | 51.36 | 32.52 | 31.44 | 55.91 | 35.68 | 34.58 | 66.23 | 61.03 | 88.24 | 29.07 | 33.04 | 23.08 | 21.15 | 8.94 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/05/2026, Common starting date is 06/05/1992
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CACC (Credit Acceptance Corporation) |
-46.33%
Nov 1996 – Nov 1999 |
-26.97%
Dec 1994 – Dec 1999 |
-8.76%
Mar 1993 – Mar 2003 |
-1.67%
Nov 1993 – Nov 2008 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CACC (Credit Acceptance Corporation) |
84.30%
Nov 2008 – Nov 2011 |
58.04%
Nov 2008 – Nov 2013 |
41.09%
Nov 2008 – Nov 2018 |
32.41%
Mar 2003 – Mar 2018 |
Annualized Rolling Returns Comparison Chart
