Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| BSCN (Invesco BulletShares 2023 Corporate Bond ETF) | NA | 4.92% | 1.28% | 3.49% | NA | NA | NA | … | … |
Data as of 12/28/2023, Common starting date is 09/18/2014
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| BSCN (Invesco BulletShares 2023 Corporate Bond ETF) | 09/18/2014 | 12/28/2023 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 4.92 | 1.28 | 3.49 | NA | NA | NA | … | … | 4.87 | -0.78 | -0.29 | 5.02 | 8.84 | -0.30 | 4.66 | 6.00 | 0.25 | 2.39 |
| Sharpe Ratio | NA | 0.87 | -0.59 | 0.43 | NA | NA | NA | … | … | 0.87 | -1.67 | -0.37 | 0.46 | 3.24 | -0.65 | 1.34 | 1.35 | 0.04 | 1.77 |
| Standard Deviation(%) | NA | 0.73 | 1.00 | 4.79 | NA | NA | NA | … | … | 0.73 | 1.30 | 0.86 | 10.29 | 2.30 | 2.47 | 3.02 | 4.31 | 6.37 | 4.86 |
| Draw Down(%) | NA | 0.09 | 2.74 | 15.79 | NA | NA | NA | … | … | 0.09 | 2.15 | 0.69 | 15.79 | 1.12 | 2.83 | 1.63 | 4.34 | 4.53 | 2.03 |
| Yield(%) | 0.00 | 3.79 | 2.26 | 2.55 | 2.52 | 1.68 | 1.26 | … | … | 3.79 | 1.45 | 1.72 | 2.20 | 3.08 | 2.79 | 2.92 | 3.28 | 2.57 | 0.49 |
Data as of 12/28/2023, Common starting date is 09/18/2014
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BSCN (Invesco BulletShares 2023 Corporate Bond ETF) |
0.92%
Jul 2020 – Jul 2023 |
2.14%
Oct 2017 – Oct 2022 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BSCN (Invesco BulletShares 2023 Corporate Bond ETF) |
5.16%
Apr 2018 – Apr 2021 |
4.80%
Dec 2015 – Dec 2020 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
