Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| BOTJ (Bank of the James Financial Group, Inc.) | 24.66% | 66.33% | 40.26% | 9.37% | 10.14% | 12.40% | 4.16% | … | … |
Data as of 06/05/2026, Common starting date is 08/10/2000
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| BOTJ (Bank of the James Financial Group, Inc.) | 08/10/2000 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.09 | 66.33 | 40.26 | 9.37 | 10.14 | 12.40 | 4.16 | … | … | 24.66 | 20.31 | 34.15 | 5.77 | -21.22 | 42.15 | -18.68 | 20.16 | -11.52 | -0.02 | 19.63 | 27.33 | 10.91 | 63.03 | 29.38 | -32.25 | -3.43 | -2.89 | -37.12 | -18.71 | -2.82 | 19.42 | 15.92 | 60.16 | 20.96 | 16.90 | -6.82 |
| Sharpe Ratio | NA | 2.54 | 1.18 | 0.20 | 0.26 | NA | NA | … | … | 2.59 | 0.51 | 0.88 | 0.07 | -0.72 | 1.12 | -0.40 | 0.75 | -0.46 | -0.02 | 0.80 | 0.66 | 0.48 | 1.37 | 0.44 | -0.25 | -0.03 | -0.02 | -0.31 | -0.38 | -0.12 | 0.30 | 0.27 | 0.79 | 0.30 | 0.13 | -0.14 |
| Standard Deviation(%) | NA | 25.05 | 31.42 | 32.78 | 32.84 | NA | NA | … | … | 24.97 | 34.03 | 34.79 | 29.39 | 31.66 | 37.63 | 46.86 | 24.78 | 28.00 | 30.50 | 24.20 | 41.48 | 22.62 | 45.72 | 66.89 | 128.17 | 122.02 | 141.09 | 120.78 | 57.37 | 50.85 | 58.12 | 55.14 | 74.51 | 67.31 | 112.93 | 147.56 |
| Draw Down(%) | NA | 8.82 | 27.83 | 50.28 | 50.28 | NA | NA | … | … | 8.82 | 26.15 | 19.46 | 33.68 | 34.17 | 24.40 | 48.60 | 10.08 | 24.74 | 14.94 | 10.63 | 20.58 | 9.55 | 17.85 | 24.21 | 43.59 | 42.03 | 41.66 | 59.06 | 33.36 | 27.79 | 23.41 | 14.35 | 14.72 | 12.66 | 25.05 | 20.72 |
| Yield(%) | 0.00 | 3.52 | 4.27 | 1.90 | 2.53 | 3.91 | 1.15 | … | … | 1.08 | 2.61 | 3.27 | 2.68 | 1.87 | 1.69 | 1.78 | 2.15 | 1.60 | 1.58 | 1.92 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/05/2026, Common starting date is 08/10/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BOTJ (Bank of the James Financial Group, Inc.) |
-29.75%
Sep 2008 – Sep 2011 |
-22.71%
Sep 2006 – Sep 2011 |
-4.63%
Oct 2001 – Oct 2011 |
-2.94%
Mar 2005 – Mar 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BOTJ (Bank of the James Financial Group, Inc.) |
40.91%
Aug 2001 – Aug 2004 |
28.94%
Dec 2011 – Dec 2016 |
16.93%
Oct 2011 – Oct 2021 |
13.21%
Apr 2011 – Apr 2026 |
Annualized Rolling Returns Comparison Chart
