Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| BKEM (BNY Mellon Emerging Markets Equity ETF) | 20.53% | 38.81% | 20.33% | 5.87% | NA | NA | NA | … | … |
Data as of 06/10/2026, Common starting date is 04/27/2020
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| BKEM (BNY Mellon Emerging Markets Equity ETF) | 04/27/2020 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -7.46 | 38.81 | 20.33 | 5.87 | NA | NA | NA | … | … | 20.53 | 30.56 | 7.52 | 8.67 | -19.43 | -3.91 | 44.00 |
| Sharpe Ratio | NA | 1.89 | 0.97 | 0.16 | NA | NA | NA | … | … | 1.81 | 1.57 | 0.26 | 0.34 | -0.89 | -0.22 | 3.29 |
| Standard Deviation(%) | NA | 20.77 | 18.16 | 18.96 | NA | NA | NA | … | … | 27.75 | 17.68 | 15.11 | 15.09 | 23.46 | 18.02 | 21.29 |
| Draw Down(%) | NA | 13.10 | 18.37 | 36.53 | NA | NA | NA | … | … | 13.10 | 15.89 | 9.66 | 12.93 | 31.63 | 17.62 | 5.89 |
| Yield(%) | 0.00 | 2.13 | 2.81 | 2.07 | 1.85 | 1.23 | 0.92 | … | … | 0.00 | 2.88 | 2.93 | 3.16 | 2.44 | 2.07 | 2.51 |
Data as of 06/10/2026, Common starting date is 04/27/2020
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BKEM (BNY Mellon Emerging Markets Equity ETF) |
-8.09%
Jan 2021 – Jan 2024 |
3.39%
Dec 2020 – Dec 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BKEM (BNY Mellon Emerging Markets Equity ETF) |
24.82%
May 2023 – May 2026 |
7.48%
May 2021 – May 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
