Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| BIGDX (Northern Institutional Intl Growth D ) | NA | -13.91% | 8.06% | -3.87% | NA | NA | NA | … | … |
Data as of 12/09/2011, Common starting date is 07/23/2002
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| BIGDX (Northern Institutional Intl Growth D ) | 07/23/2002 | 12/09/2011 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -13.91 | 8.06 | -3.87 | NA | NA | NA | … | … | -15.74 | 8.59 | 31.02 | -41.25 | 13.76 | 24.77 | 11.25 | 17.00 | 42.30 | -8.23 |
| Sharpe Ratio | NA | -0.48 | 0.24 | -0.14 | NA | NA | NA | … | … | -0.56 | 0.40 | 0.89 | -0.93 | 0.63 | 1.43 | 0.84 | 1.20 | 2.76 | -0.90 |
| Standard Deviation(%) | NA | 29.17 | 32.73 | 32.62 | NA | NA | NA | … | … | 29.49 | 21.47 | 34.94 | 45.17 | 17.16 | 15.06 | 10.84 | 13.32 | 15.07 | 20.56 |
| Draw Down(%) | NA | 28.65 | 28.65 | 57.36 | NA | NA | NA | … | … | 28.65 | 17.98 | 25.42 | 52.27 | 11.82 | 16.22 | 8.79 | 9.85 | 15.24 | 18.26 |
| Yield(%) | 0.00 | 1.53 | 2.39 | 5.02 | 5.36 | 3.57 | 2.68 | … | … | 0.00 | 1.63 | 1.84 | 1.74 | 17.80 | 4.19 | 0.91 | 0.80 | 0.00 | 0.00 |
Data as of 12/09/2011, Common starting date is 07/23/2002
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BIGDX (Northern Institutional Intl Growth D ) |
-13.24%
Feb 2006 – Feb 2009 |
-3.56%
Nov 2006 – Nov 2011 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BIGDX (Northern Institutional Intl Growth D ) |
29.19%
Mar 2003 – Mar 2006 |
22.50%
Oct 2002 – Oct 2007 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
