Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| BHE (Benchmark Electronics, Inc.) | 96.88% | 127.86% | 55.23% | 24.80% | 16.96% | 13.00% | 7.63% | … | … |
Data as of 06/05/2026, Common starting date is 06/27/1990
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| BHE (Benchmark Electronics, Inc.) | 06/27/1990 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.64 | 127.86 | 55.23 | 24.80 | 16.96 | 13.00 | 7.63 | … | … | 96.88 | -4.19 | 67.14 | 6.39 | 1.21 | 2.75 | -18.97 | 65.71 | -25.48 | -4.59 | 47.56 | -18.75 | 10.23 | 38.87 | 23.39 | -25.83 | -3.97 | 48.08 | -27.98 | -27.22 | 62.98 | -1.38 | -2.04 | 173.28 | 51.16 | -15.97 | -1.63 | -37.37 | 64.15 | 48.13 | 9.55 | 13.99 | 1.05 | 45.80 | 36.46 | 140.00 | -42.86 |
| Sharpe Ratio | NA | 3.34 | 1.36 | 0.63 | 0.42 | NA | NA | … | … | 8.87 | -0.18 | 1.54 | 0.10 | -0.01 | 0.10 | -0.29 | 2.45 | -0.83 | -0.21 | 1.75 | -0.78 | 0.45 | 1.79 | 0.74 | -0.56 | -0.12 | 1.05 | -0.49 | -0.95 | 1.20 | -0.15 | -0.08 | 2.93 | 0.79 | -0.23 | -0.07 | -0.46 | 1.23 | 1.43 | 0.22 | 0.32 | -0.09 | 1.42 | 0.81 | 2.76 | -1.11 |
| Standard Deviation(%) | NA | 37.53 | 38.08 | 35.17 | 36.85 | NA | NA | … | … | 43.19 | 39.43 | 41.12 | 27.62 | 30.49 | 28.67 | 66.15 | 26.27 | 32.64 | 24.77 | 27.11 | 24.22 | 22.47 | 21.63 | 31.93 | 46.17 | 33.72 | 45.77 | 59.32 | 31.94 | 49.75 | 23.92 | 39.02 | 58.88 | 63.65 | 82.39 | 81.36 | 89.22 | 49.36 | 30.86 | 26.73 | 31.08 | 23.24 | 30.59 | 41.57 | 49.00 | 64.85 |
| Draw Down(%) | NA | 12.85 | 36.73 | 36.73 | 60.34 | NA | NA | … | … | 12.38 | 33.28 | 18.59 | 27.91 | 21.92 | 27.13 | 60.34 | 26.44 | 36.19 | 18.26 | 16.98 | 23.11 | 20.53 | 10.88 | 28.85 | 39.14 | 37.51 | 35.35 | 52.94 | 32.68 | 24.53 | 21.99 | 38.64 | 29.43 | 48.37 | 55.34 | 67.91 | 67.62 | 35.43 | 26.51 | 20.96 | 25.98 | 12.98 | 20.92 | 28.47 | 20.00 | 57.14 |
| Yield(%) | 0.00 | 1.82 | 2.83 | 2.15 | 2.52 | 2.19 | 1.14 | … | … | 0.39 | 1.50 | 2.46 | 2.46 | 2.40 | 2.44 | 1.86 | 2.82 | 2.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/05/2026, Common starting date is 06/27/1990
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BHE (Benchmark Electronics, Inc.) |
-23.69%
Apr 2006 – Apr 2009 |
-13.51%
Sep 2006 – Sep 2011 |
-3.35%
Apr 2006 – Apr 2016 |
-0.25%
Oct 2006 – Oct 2021 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BHE (Benchmark Electronics, Inc.) |
74.63%
Apr 2003 – Apr 2006 |
52.46%
Sep 2001 – Sep 2006 |
35.46%
Sep 1990 – Sep 2000 |
26.64%
Apr 1991 – Apr 2006 |
Annualized Rolling Returns Comparison Chart
