Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| BDCO (Blue Dolphin Energy Co) | 158.45% | 184.50% | -1.67% | 54.27% | -0.86% | 3.79% | -9.58% | … | … |
Data as of 06/11/2026, Common starting date is 04/10/1990
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| BDCO (Blue Dolphin Energy Co) | 04/10/1990 | 06/11/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -3.42 | 184.50 | -1.67 | 54.27 | -0.86 | 3.79 | -9.58 | … | … | 158.45 | -36.71 | -38.66 | 173.42 | 426.67 | 18.75 | -30.43 | -61.67 | 20.00 | -73.89 | -23.40 | 4.38 | 0.84 | -5.38 | 19.81 | 75.31 | 3.46 | -5.71 | -77.56 | -49.02 | 41.67 | 120.41 | -42.01 | 275.56 | -71.88 | -46.67 | -51.02 | 104.17 | -34.25 | -11.52 | -21.43 | 100.00 | -41.67 | 500.00 | -50.00 | -66.67 | -7.69 |
| Sharpe Ratio | NA | 1.59 | -0.02 | 0.39 | -0.02 | NA | NA | … | … | 7.74 | -0.32 | -0.68 | 1.38 | 2.36 | 0.14 | -0.15 | -0.84 | -0.01 | -0.34 | -0.61 | -0.19 | -0.18 | -0.29 | 0.01 | 0.34 | -0.10 | -0.23 | -0.85 | -0.92 | 0.19 | 0.65 | -0.59 | 1.89 | -0.53 | -1.20 | -0.77 | 1.37 | -0.52 | -0.10 | -0.16 | 0.61 | -0.39 | 1.73 | -0.25 | -0.74 | -0.15 |
| Standard Deviation(%) | NA | 113.88 | 106.26 | 137.15 | 164.06 | NA | NA | … | … | 111.24 | 125.96 | 66.99 | 124.07 | 181.49 | 181.49 | 203.12 | 100.64 | 171.21 | 274.15 | 94.32 | 72.62 | 98.23 | 83.14 | 97.08 | 166.16 | 156.83 | 105.13 | 114.00 | 77.78 | 103.62 | 152.02 | 104.03 | 135.80 | 173.58 | 57.23 | 96.81 | 73.46 | 71.67 | 156.94 | 150.75 | 157.48 | 113.50 | 285.28 | 207.95 | 95.43 | 101.49 |
| Draw Down(%) | NA | 53.78 | 85.33 | 85.33 | 98.22 | NA | NA | … | … | 26.67 | 70.62 | 66.27 | 52.45 | 68.64 | 58.21 | 79.69 | 66.67 | 88.17 | 98.10 | 60.77 | 31.46 | 60.59 | 55.56 | 63.44 | 84.44 | 76.92 | 55.88 | 86.19 | 72.06 | 63.62 | 67.47 | 64.43 | 48.60 | 84.95 | 68.20 | 62.26 | 27.56 | 45.21 | 69.03 | 47.06 | 53.85 | 63.16 | 66.67 | 66.67 | 66.67 | 56.25 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/11/2026, Common starting date is 04/10/1990
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BDCO (Blue Dolphin Energy Co) |
-67.49%
Oct 2014 – Oct 2017 |
-50.06%
Nov 2012 – Nov 2017 |
-36.97%
Oct 2007 – Oct 2017 |
-26.80%
Jul 2006 – Jul 2021 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BDCO (Blue Dolphin Energy Co) |
164.68%
Nov 2020 – Nov 2023 |
67.88%
Jun 2018 – Jun 2023 |
11.84%
Feb 2003 – Feb 2013 |
8.86%
Jul 1992 – Jul 2007 |
Annualized Rolling Returns Comparison Chart
