Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| ASTID (Ascent Solar Technologies Inc) | NA | -94.45% | -4.48% | 19.53% | -59.99% | -54.11% | NA | … | … |
Data as of 06/03/2022, Common starting date is 08/10/2006
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| ASTID (Ascent Solar Technologies Inc) | 08/10/2006 | 06/03/2022 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.83 | -94.45 | -4.48 | 19.53 | -59.99 | -54.11 | NA | … | … | -51.20 | -68.75 | 7,900.00 | -99.32 | 1,544.44 | -68.97 | -99.90 | -86.45 | 51.77 | 13.71 | 58.97 | -88.39 | -36.60 | 40.96 | -84.88 | 757.24 | -12.65 |
| Sharpe Ratio | NA | -0.62 | -0.01 | 0.04 | -0.18 | NA | NA | … | … | -0.48 | -0.35 | 12.80 | -0.26 | 2.49 | -0.35 | -0.47 | -0.52 | 0.22 | 0.17 | 0.54 | -0.88 | -0.46 | 0.45 | -0.80 | 6.36 | -0.43 |
| Standard Deviation(%) | NA | 152.43 | 428.53 | 439.22 | 336.61 | NA | NA | … | … | 170.63 | 193.86 | 606.51 | 386.81 | 619.83 | 201.99 | 212.29 | 167.17 | 231.03 | 79.53 | 109.67 | 100.27 | 79.62 | 91.05 | 107.08 | 119.77 | 76.81 |
| Draw Down(%) | NA | 94.83 | 98.35 | 99.96 | 100.00 | NA | NA | … | … | 81.67 | 96.73 | 50.00 | 99.41 | 96.31 | 94.52 | 99.90 | 94.98 | 70.83 | 45.69 | 68.04 | 89.74 | 66.50 | 49.20 | 89.85 | 41.94 | 39.29 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/03/2022, Common starting date is 08/10/2006
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ASTID (Ascent Solar Technologies Inc) |
-97.61%
Apr 2015 – Apr 2018 |
-92.57%
Sep 2014 – Sep 2019 |
-75.89%
Sep 2009 – Sep 2019 |
-54.20%
Apr 2007 – Apr 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ASTID (Ascent Solar Technologies Inc) |
348.14%
Apr 2018 – Apr 2021 |
16.47%
Apr 2017 – Apr 2022 |
-50.37%
Oct 2011 – Oct 2021 |
-41.95%
Sep 2006 – Sep 2021 |
Annualized Rolling Returns Comparison Chart
