Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| ARKR (Ark Restaurants Corp.) | -9.62% | -37.78% | -29.54% | -19.87% | -9.12% | -3.15% | -3.08% | … | … |
Data as of 06/10/2026, Common starting date is 12/13/1985
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| ARKR (Ark Restaurants Corp.) | 12/13/1985 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -3.04 | -37.78 | -29.54 | -19.87 | -9.12 | -3.15 | -3.08 | … | … | -9.62 | -35.55 | -19.79 | -11.47 | 0.41 | -13.20 | -13.78 | 28.68 | -29.15 | 15.98 | 9.29 | 7.44 | 9.63 | 33.79 | 34.03 | 0.51 | 6.23 | 35.83 | -66.46 | 28.38 | 22.16 | -24.59 | 176.35 | 135.25 | -25.15 | 51.63 | -37.68 | -14.81 | -13.83 | -4.08 | 53.13 | -5.88 | -23.60 | 53.45 | 87.10 | 158.33 | -29.41 | -15.00 | 17.65 | -50.00 | -60.47 | 14.67 |
| Sharpe Ratio | NA | -0.88 | -0.63 | -0.48 | -0.21 | NA | NA | … | … | -0.35 | -0.68 | -0.50 | -0.58 | -0.03 | -0.30 | -0.14 | 1.22 | -0.89 | 0.64 | 0.34 | 0.31 | 0.51 | 1.25 | 1.49 | 0.02 | 0.24 | 0.73 | -1.10 | 1.18 | 0.60 | -0.72 | 4.96 | 2.88 | -0.34 | 0.91 | -0.51 | -0.51 | -0.31 | -0.13 | 0.75 | -0.14 | -0.67 | 1.41 | 1.72 | 2.13 | -0.53 | -0.35 | 0.19 | -0.62 | -0.62 | 17.00 |
| Standard Deviation(%) | NA | 47.15 | 50.71 | 44.74 | 48.72 | NA | NA | … | … | 51.00 | 59.92 | 52.65 | 27.51 | 39.05 | 44.24 | 97.03 | 22.32 | 34.31 | 23.91 | 26.61 | 23.90 | 18.81 | 27.05 | 23.07 | 31.78 | 25.90 | 48.88 | 61.13 | 21.55 | 31.69 | 37.22 | 35.34 | 46.70 | 77.82 | 55.14 | 82.34 | 35.39 | 56.05 | 59.81 | 65.68 | 68.81 | 39.50 | 36.33 | 48.85 | 72.23 | 65.82 | 58.98 | 66.57 | 86.34 | 103.69 | 129.11 |
| Draw Down(%) | NA | 41.27 | 66.27 | 70.38 | 73.51 | NA | NA | … | … | 22.73 | 58.61 | 38.83 | 26.48 | 24.83 | 38.36 | 64.62 | 6.64 | 30.20 | 14.84 | 15.70 | 15.42 | 8.92 | 8.32 | 13.11 | 24.43 | 14.36 | 30.43 | 75.83 | 11.45 | 23.28 | 38.35 | 15.02 | 16.55 | 31.33 | 39.00 | 46.25 | 29.03 | 42.61 | 45.76 | 25.00 | 29.27 | 41.11 | 27.94 | 24.39 | 33.33 | 66.67 | 38.46 | 33.33 | 68.18 | 73.47 | 12.00 |
| Yield(%) | 0.00 | 0.00 | 1.37 | 1.44 | 2.56 | 4.15 | 3.49 | … | … | 0.00 | 0.00 | 2.64 | 4.03 | 2.25 | 0.00 | 0.00 | 5.38 | 3.90 | 4.03 | 4.38 | 4.51 | 4.44 | 5.92 | 7.47 | 7.02 | 7.25 | 10.67 | 4.72 | 14.07 | 5.00 | 3.68 | 2.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 12/13/1985
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ARKR (Ark Restaurants Corp.) |
-39.75%
Feb 1986 – Feb 1989 |
-27.88%
Mar 1986 – Mar 1991 |
-9.60%
Aug 2015 – Aug 2025 |
-3.59%
Feb 1986 – Feb 2001 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ARKR (Ark Restaurants Corp.) |
95.02%
Dec 1990 – Dec 1993 |
50.37%
Dec 2002 – Dec 2007 |
19.89%
Nov 1987 – Nov 1997 |
22.40%
Jan 1990 – Jan 2005 |
Annualized Rolling Returns Comparison Chart
