Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| ANZRX (ALLIANZGI CONVERTIBLE FUND CLASS R) | NA | -31.76% | -5.12% | 2.30% | 3.94% | NA | NA | … | … |
Data as of 05/25/2021, Common starting date is 04/22/2010
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| ANZRX (ALLIANZGI CONVERTIBLE FUND CLASS R) | 04/22/2010 | 05/25/2021 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.79 | -31.76 | -5.12 | 2.30 | 3.94 | NA | NA | … | … | -53.99 | 55.14 | 25.79 | 2.61 | 14.49 | 4.74 | -2.22 | 6.01 | 24.55 | 11.22 | -2.77 | 11.24 |
| Sharpe Ratio | NA | -0.42 | -0.13 | 0.04 | 0.13 | NA | NA | … | … | -0.73 | 2.45 | 2.50 | 0.10 | 2.12 | 0.45 | -0.23 | 0.57 | 2.75 | 1.12 | -0.17 | 1.05 |
| Standard Deviation(%) | NA | 75.28 | 45.55 | 35.67 | 26.50 | NA | NA | … | … | 118.74 | 22.29 | 9.74 | 12.61 | 6.55 | 10.07 | 9.94 | 10.55 | 8.92 | 10.01 | 16.57 | 15.63 |
| Draw Down(%) | NA | 58.08 | 58.08 | 58.08 | 58.08 | NA | NA | … | … | 58.08 | 25.78 | 4.78 | 13.76 | 2.77 | 11.42 | 11.48 | 9.52 | 6.25 | 9.87 | 19.24 | 12.04 |
| Yield(%) | 0.00 | 8.31 | 8.79 | 9.76 | 7.87 | 6.14 | 4.60 | … | … | 0.04 | 8.58 | 4.99 | 14.76 | 17.53 | 1.85 | 8.40 | 9.22 | 3.45 | 1.68 | 7.69 | 1.38 |
Data as of 05/25/2021, Common starting date is 04/22/2010
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ANZRX (ALLIANZGI CONVERTIBLE FUND CLASS R) |
-3.21%
Mar 2018 – Mar 2021 |
3.10%
Mar 2016 – Mar 2021 |
3.89%
Mar 2011 – Mar 2021 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ANZRX (ALLIANZGI CONVERTIBLE FUND CLASS R) |
26.04%
Dec 2017 – Dec 2020 |
21.42%
Jan 2016 – Jan 2021 |
12.96%
Jan 2011 – Jan 2021 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
