Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| ANGVF (Angus Gold Inc) | NA | 68.57% | -9.27% | NA | NA | NA | NA | … | … |
Data as of 06/30/2025, Common starting date is 01/11/2021
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| ANGVF (Angus Gold Inc) | 01/11/2021 | 06/30/2025 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.67 | 68.57 | -9.27 | NA | NA | NA | NA | … | … | 68.57 | -12.50 | -32.20 | -19.18 | 20.46 |
| Sharpe Ratio | NA | 0.55 | -0.10 | NA | NA | NA | NA | … | … | 1.44 | -0.17 | -0.36 | -0.17 | 0.22 |
| Standard Deviation(%) | NA | 118.97 | 120.63 | NA | NA | NA | NA | … | … | 131.08 | 116.39 | 100.70 | 118.63 | 94.46 |
| Draw Down(%) | NA | 48.84 | 80.00 | NA | NA | NA | NA | … | … | 38.89 | 56.17 | 60.24 | 55.45 | 52.80 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/30/2025, Common starting date is 01/11/2021
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ANGVF (Angus Gold Inc) |
-30.66%
Feb 2022 – Feb 2025 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ANGVF (Angus Gold Inc) |
-7.06%
May 2022 – May 2025 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
