Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| AMZN (Amazon.com, Inc.) | 6.59% | 18.33% | 25.22% | 9.00% | 21.08% | 24.42% | 28.34% | … | … |
Data as of 06/05/2026, Common starting date is 05/15/1997
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| AMZN (Amazon.com, Inc.) | 05/15/1997 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -9.09 | 18.33 | 25.22 | 9.00 | 21.08 | 24.42 | 28.34 | … | … | 6.59 | 5.98 | 44.39 | 80.88 | -49.62 | 2.38 | 76.26 | 23.03 | 28.43 | 55.96 | 10.95 | 117.78 | -22.18 | 58.96 | 44.93 | -3.83 | 33.81 | 162.32 | -44.65 | 134.77 | -16.31 | 6.46 | -15.83 | 178.56 | 74.58 | -30.47 | -79.56 | 42.18 | 966.36 | 156.44 |
| Sharpe Ratio | NA | 0.52 | 0.71 | 0.18 | 0.60 | NA | NA | … | … | 0.44 | 0.09 | 1.35 | 2.35 | -1.02 | 0.10 | 1.97 | 0.94 | 0.75 | 2.71 | 0.36 | 3.60 | -0.68 | 2.19 | 1.45 | -0.10 | 1.03 | 3.22 | -0.69 | 2.68 | -0.47 | 0.12 | -0.39 | 4.08 | 1.02 | -0.30 | -0.83 | 0.39 | 10.43 | 3.64 |
| Standard Deviation(%) | NA | 30.22 | 30.99 | 35.51 | 32.42 | NA | NA | … | … | 30.81 | 34.46 | 28.10 | 32.91 | 50.13 | 24.16 | 38.42 | 22.91 | 36.16 | 20.49 | 29.66 | 32.67 | 32.82 | 26.90 | 31.20 | 38.63 | 32.63 | 50.35 | 65.59 | 49.41 | 41.41 | 35.96 | 42.75 | 43.63 | 72.10 | 111.35 | 100.99 | 101.01 | 92.37 | 93.84 |
| Draw Down(%) | NA | 21.74 | 30.88 | 56.15 | 56.15 | NA | NA | … | … | 19.64 | 30.88 | 19.49 | 19.64 | 51.98 | 14.57 | 22.74 | 15.61 | 34.10 | 10.85 | 28.68 | 13.71 | 29.48 | 12.59 | 15.70 | 29.84 | 27.64 | 16.76 | 63.61 | 23.63 | 45.54 | 28.85 | 40.84 | 20.58 | 37.36 | 72.71 | 83.01 | 59.31 | 47.67 | 30.05 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/05/2026, Common starting date is 05/15/1997
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AMZN (Amazon.com, Inc.) |
-45.03%
Mar 1999 – Mar 2002 |
-14.14%
Nov 1999 – Nov 2004 |
-1.58%
Mar 1999 – Mar 2009 |
8.78%
Apr 1999 – Apr 2014 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AMZN (Amazon.com, Inc.) |
186.63%
Jun 1997 – Jun 2000 |
60.16%
Jun 1997 – Jun 2002 |
46.12%
Jun 1997 – Jun 2007 |
39.54%
Jun 1997 – Jun 2012 |
Annualized Rolling Returns Comparison Chart
