Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| AIKI (Aikido Pharma Inc) | NA | -45.32% | -39.85% | -47.33% | -53.97% | -52.97% | -47.45% | … | … |
Data as of 02/22/2023, Common starting date is 03/19/1980
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| AIKI (Aikido Pharma Inc) | 03/19/1980 | 02/22/2023 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -2.56 | -45.32 | -39.85 | -47.33 | -53.97 | -52.97 | -47.45 | … | … | 15.85 | -98.06 | -32.18 | -34.09 | -51.53 | -54.29 | 34.62 | -63.51 | -86.11 | -86.60 | 18.01 | -70.81 | -83.52 | -37.72 | 147.83 | -58.56 | -51.10 | -34.20 | 6.15 | -49.53 | -14.13 | -20.97 | 89.80 | -9.09 | -19.27 | 37.97 | -21.00 | 38.89 | 80.00 | -33.33 | 11.11 | 28.57 | 250.00 | -68.42 | -13.64 | -33.33 | 26.92 | 52.94 | 54.55 | -8.33 | -20.00 | -3.23 | 195.24 | -26.32 |
| Sharpe Ratio | NA | -0.16 | -0.20 | -0.24 | -0.28 | NA | NA | … | … | 4.32 | -0.16 | -0.35 | -0.17 | -0.71 | -0.77 | 0.27 | -0.54 | -0.57 | -0.62 | 0.14 | -0.77 | -0.65 | -0.47 | 0.74 | -0.31 | -0.75 | -0.40 | 0.03 | -0.76 | -0.27 | -0.30 | 1.11 | -0.14 | -0.30 | 0.46 | -0.18 | 0.42 | 0.60 | -0.41 | 0.07 | 0.23 | 1.52 | -0.87 | -0.19 | -0.70 | 0.31 | 0.73 | 0.57 | -0.19 | -0.35 | -0.14 | 1.65 | -0.70 |
| Standard Deviation(%) | NA | 629.07 | 383.22 | 300.68 | 232.20 | NA | NA | … | … | 42.70 | 629.08 | 93.09 | 196.74 | 74.45 | 72.04 | 126.90 | 117.95 | 149.85 | 140.28 | 125.05 | 92.23 | 127.94 | 80.91 | 199.76 | 188.62 | 71.99 | 93.32 | 141.49 | 66.85 | 55.36 | 73.78 | 80.74 | 91.93 | 76.15 | 75.86 | 134.04 | 84.34 | 127.98 | 89.57 | 124.29 | 111.45 | 160.43 | 84.74 | 99.62 | 54.31 | 73.64 | 66.78 | 85.85 | 80.47 | 75.12 | 74.58 | 111.32 | 57.11 |
| Draw Down(%) | NA | 99.79 | 99.79 | 99.88 | 100.00 | NA | NA | … | … | 7.90 | 99.79 | 75.32 | 84.78 | 73.18 | 71.64 | 68.62 | 71.66 | 87.61 | 90.69 | 69.30 | 77.47 | 88.06 | 71.20 | 50.82 | 84.50 | 60.92 | 66.20 | 68.59 | 63.81 | 33.08 | 65.57 | 50.63 | 69.87 | 47.98 | 48.54 | 61.34 | 34.21 | 67.65 | 40.62 | 47.06 | 44.58 | 79.03 | 72.09 | 44.68 | 48.72 | 50.00 | 55.81 | 52.94 | 50.00 | 60.71 | 46.94 | 64.29 | 53.57 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.31 |
Data as of 02/22/2023, Common starting date is 03/19/1980
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AIKI (Aikido Pharma Inc) |
-81.82%
Aug 2013 – Aug 2016 |
-75.40%
Feb 2011 – Feb 2016 |
-65.70%
Mar 2010 – Mar 2020 |
-54.81%
May 2007 – May 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AIKI (Aikido Pharma Inc) |
71.00%
Dec 1990 – Dec 1993 |
50.29%
Jan 1991 – Jan 1996 |
23.24%
Jan 1991 – Jan 2001 |
13.66%
Feb 1985 – Feb 2000 |
Annualized Rolling Returns Comparison Chart
