- Portfolio Overview
- Holdings
- Performance
- Calculators
- Rolling Returns
- Drawdowns
Holdings
Historical Performance
Western Reserve Life Insurance VUL No Profunds Asset Allocation Composite Moderate Historical Returns
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| Western Reserve Life Insurance VUL No Profunds Asset Allocation Composite Moderate | 3.37% | 16.34% | 12.21% | 3.12% | 6.61% | 6.38% | 7.34% | … | … |
| VFINX (VANGUARD 500 INDEX FUND INVESTOR SHARES) | 0.66% | 18.70% | 21.52% | 13.49% | 15.39% | 13.55% | 10.70% | … | … |
| VSMGX (VANGUARD LIFESTRATEGY MODERATE GROWTH FUND INVESTOR SHARES) | 3.88% | 18.57% | 14.30% | 6.87% | 8.64% | 7.15% | 6.36% | … | … |
| Ticker/Portfolio | Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | Western Reser… Moderate | 0.54 | 16.34 | 12.21 | 3.12 | 6.61 | 6.38 | 7.34 | … | … | 3.37 | 16.26 | 10.21 | 3.23 | -21.61 | 13.57 | 10.44 | 21.32 | -2.84 | 13.44 | 7.40 | -1.41 | 4.68 | 13.76 | 15.59 | -0.48 | 9.63 | 22.50 | -0.93 | 12.86 | 8.68 | 8.68 | 15.01 | 22.68 | 9.36 | 8.65 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| VFINX (VANGUA…R SHARES) | -0.42 | 18.70 | 21.52 | 13.49 | 15.39 | 13.55 | 10.70 | … | … | 0.66 | 17.72 | 24.84 | 26.12 | -18.24 | 28.53 | 18.74 | 31.33 | -4.55 | 21.66 | 11.83 | 1.23 | 13.52 | 32.17 | 15.82 | 1.96 | 14.91 | 26.52 | -37.02 | 5.39 | 15.64 | 4.77 | 10.74 | 28.50 | -22.17 | -12.03 | -9.05 | 21.08 | 28.62 | 33.18 | 22.87 | 37.45 | 1.18 | 10.15 | 8.24 | 32.05 | -3.33 | 28.37 | 14.92 | 3.97 | 9.30 | 22.60 | 3.67 | 17.07 | 19.25 | -8.55 | 27.89 | -2.07 | |
| VSMGX (VANGUA…R SHARES) | 0.25 | 18.57 | 14.30 | 6.87 | 8.64 | 7.15 | 6.36 | … | … | 3.88 | 16.26 | 10.28 | 15.51 | -16.01 | 10.08 | 13.59 | 19.30 | -6.28 | 14.86 | 7.09 | -2.21 | 6.38 | 14.73 | 9.78 | 0.12 | 13.14 | 20.35 | -26.49 | 7.21 | 13.30 | 5.68 | 11.76 | 22.40 | -10.34 | -4.78 | 1.27 | 14.09 | 21.59 | 17.90 | 10.77 | 26.58 | 2.04 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Sharpe Ratio | Western Reser… Moderate | NA | 1.45 | 0.91 | -0.02 | 0.55 | NA | NA | … | … | 0.16 | 1.29 | 0.77 | -0.05 | -2.08 | 1.53 | 1.28 | 2.92 | -0.46 | 2.70 | 1.09 | -0.22 | 0.73 | 1.86 | 1.99 | -0.04 | 1.00 | 2.51 | -0.26 | 1.04 | 0.64 | 0.95 | 1.85 | 3.47 | 2.11 | 1.15 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| VFINX (VANGUA…R SHARES) | NA | 1.89 | 1.22 | 0.63 | 0.75 | NA | NA | … | … | 1.30 | 0.80 | 1.67 | 1.73 | -0.82 | 2.17 | 0.53 | 2.39 | -0.35 | 3.16 | 0.89 | 0.08 | 1.19 | 2.90 | 1.25 | 0.08 | 0.82 | 0.97 | -0.92 | 0.14 | 1.22 | 0.24 | 0.88 | 1.63 | -0.90 | -0.68 | -0.60 | 0.97 | 1.23 | 1.61 | 1.62 | 4.31 | -0.19 | 0.90 | 0.57 | 1.91 | -0.55 | 1.71 | 0.59 | -0.01 | 0.30 | 1.47 | -0.26 | 0.79 | 0.63 | -1.30 | 1.17 | -3.84 | |
| VSMGX (VANGUA…R SHARES) | NA | 1.70 | 1.15 | 0.38 | 0.62 | NA | NA | … | … | 1.08 | 1.36 | 0.87 | 1.45 | -1.22 | 1.32 | 0.70 | 2.77 | -0.87 | 3.75 | 0.83 | -0.26 | 1.01 | 2.16 | 1.23 | 0.01 | 1.18 | 1.12 | -0.98 | 0.39 | 1.34 | 0.49 | 1.49 | 2.09 | -0.75 | -0.59 | -0.24 | 1.06 | 1.56 | 1.56 | 0.91 | 4.18 | 4.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Standard Deviation(%) | Western Reser… Moderate | NA | 8.93 | 9.41 | 9.55 | 8.63 | NA | NA | … | … | 10.60 | 10.39 | 8.51 | 7.98 | 11.07 | 8.87 | 7.95 | 6.79 | 9.14 | 4.74 | 6.57 | 6.47 | 6.41 | 7.36 | 7.81 | 14.31 | 9.54 | 8.94 | 7.42 | 9.38 | 8.19 | 6.75 | 7.59 | 6.32 | 3.90 | 5.43 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| VFINX (VANGUA…R SHARES) | NA | 12.22 | 14.87 | 16.92 | 18.13 | NA | NA | … | … | 13.93 | 18.66 | 12.67 | 13.09 | 24.19 | 13.11 | 34.69 | 12.48 | 17.11 | 6.68 | 13.11 | 15.51 | 11.39 | 11.07 | 12.74 | 23.36 | 18.07 | 27.22 | 40.99 | 16.02 | 10.04 | 10.29 | 11.10 | 17.04 | 25.96 | 21.55 | 22.20 | 18.17 | 20.48 | 18.21 | 11.77 | 7.77 | 9.92 | 8.83 | 9.93 | 14.69 | 16.06 | 13.09 | 17.07 | 33.80 | 16.55 | 11.67 | 12.80 | 13.62 | 18.09 | 14.61 | 16.53 | 23.80 | |
| VSMGX (VANGUA…R SHARES) | NA | 8.47 | 8.97 | 10.05 | 10.33 | NA | NA | … | … | 10.48 | 9.89 | 7.69 | 8.26 | 14.34 | 7.62 | 19.08 | 6.43 | 8.81 | 3.80 | 8.31 | 8.51 | 6.28 | 6.80 | 7.99 | 14.68 | 11.10 | 18.01 | 27.95 | 10.37 | 7.43 | 6.96 | 7.25 | 10.38 | 15.37 | 12.42 | 12.30 | 10.07 | 11.65 | 9.10 | 7.74 | 5.41 | 15.57 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Draw Down(%) | Western Reser… Moderate | NA | 7.07 | 12.45 | 28.54 | 28.54 | NA | NA | … | … | 7.07 | 12.45 | 4.60 | 8.19 | 22.31 | 4.68 | 11.31 | 2.98 | 11.42 | 2.22 | 4.14 | 6.68 | 5.14 | 7.43 | 6.26 | 12.33 | 8.19 | 3.90 | 7.38 | 5.39 | 9.15 | 4.48 | 5.69 | 3.12 | 2.44 | 4.10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| VFINX (VANGUA…R SHARES) | NA | 8.92 | 18.76 | 24.59 | 33.83 | NA | NA | … | … | 8.92 | 18.76 | 8.45 | 9.97 | 24.59 | 5.14 | 33.83 | 6.63 | 19.40 | 2.60 | 10.29 | 12.05 | 7.30 | 5.59 | 9.60 | 18.71 | 15.66 | 27.17 | 47.73 | 9.88 | 7.47 | 7.01 | 7.47 | 13.79 | 33.02 | 29.18 | 16.55 | 11.81 | 19.20 | 10.79 | 7.45 | 2.50 | 8.48 | 4.84 | 5.63 | 5.57 | 19.19 | 7.35 | 7.24 | 33.08 | 11.63 | 7.51 | 10.58 | 7.02 | 13.21 | 15.61 | 16.03 | 2.40 | |
| VSMGX (VANGUA…R SHARES) | NA | 6.64 | 9.62 | 22.29 | 22.43 | NA | NA | … | … | 6.64 | 9.62 | 4.17 | 8.15 | 21.74 | 3.53 | 22.43 | 3.12 | 11.47 | 1.14 | 6.20 | 8.34 | 4.70 | 5.67 | 6.27 | 12.90 | 8.64 | 19.61 | 36.81 | 6.11 | 6.13 | 4.74 | 5.89 | 8.91 | 20.06 | 17.93 | 8.77 | 6.26 | 11.99 | 6.02 | 4.75 | 1.82 | 1.89 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Yield(%) | Western Reser… Moderate | NA | 3.56 | 4.41 | 4.52 | 4.25 | NA | NA | … | … | NA | NA | 0.76 | 3.32 | 3.89 | 5.09 | 5.09 | 4.61 | 4.87 | 5.95 | 2.49 | 3.29 | 3.76 | 4.15 | 3.92 | 3.52 | 4.35 | 4.69 | 4.23 | 5.87 | 5.48 | 2.32 | 3.72 | 3.58 | 7.97 | 8.82 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| VFINX (VANGUA…R SHARES) | 0.00 | 1.16 | 1.57 | 1.52 | 2.80 | 3.95 | 3.54 | … | … | 0.27 | 1.20 | 1.41 | 1.69 | 1.26 | 1.48 | 2.12 | 2.28 | 1.81 | 2.00 | 2.14 | 1.97 | 1.96 | 2.19 | 2.30 | 1.92 | 1.88 | 2.45 | 1.88 | 1.91 | 1.83 | 1.79 | 1.91 | 1.71 | 1.28 | 1.08 | 0.97 | 2.11 | 1.93 | 2.77 | 2.64 | 3.14 | 3.13 | 3.83 | 3.10 | 5.86 | 3.71 | 4.46 | 4.31 | 2.79 | 3.90 | 4.71 | 4.49 | 5.04 | 5.34 | 4.64 | 5.79 | 0.00 | |
| VSMGX (VANGUA…R SHARES) | 0.00 | 5.47 | 5.95 | 4.32 | 4.57 | 4.42 | 4.27 | … | … | 0.00 | 5.80 | 7.43 | 4.45 | 2.18 | 4.11 | 3.77 | 2.85 | 2.41 | 2.40 | 2.34 | 2.10 | 2.20 | 2.14 | 2.47 | 2.22 | 2.38 | 2.79 | 2.66 | 3.04 | 2.89 | 2.53 | 3.74 | 2.48 | 2.67 | 2.88 | 6.36 | 5.93 | 7.27 | 3.78 | 3.63 | 3.65 | 2.91 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Data as of 02/27/2026, Common starting date is 12/31/2000
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
calculate result (Annualized)
Western Reserve Life Insurance VUL No Profunds Asset Allocation Composite Moderate Historical Return Chart
Compare Portfolio Performance
Compare this portfolio with other portfolios, funds, or benchmarks to analyze relative performance.
Go to Comparison ToolCalculators
Dollar Cost Average Calculator for Western Reserve Life Insurance VUL No Profunds Asset Allocation Composite Moderate
Starting Amount:
Investment Length (years):
Investment Symbol:
Regular Investment Amount ($):
DCA Frequency:
Share on
Retirement Spending Calculator for Western Reserve Life Insurance VUL No Profunds Asset Allocation Composite Moderate
Starting Amount:
Period (Years):
Investment Portfolio or Fund:
Withdrawal Rate (%) :
%
Withdrawal Frequency:
Share on
Rolling Returns
From 12/31/2000 to 05/01/2026, the worst annualized return of 3-year rolling returns for Western Reserve Life Insurance VUL No Profunds Asset Allocation Composite Moderate is
-5.49%.
From 12/31/2000 to 05/01/2026, the worst annualized return of 5-year rolling returns for Western Reserve Life Insurance VUL No Profunds Asset Allocation Composite Moderate is
0.95%.
From 12/31/2000 to 05/01/2026, the worst annualized return of 10-year rolling returns for Western Reserve Life Insurance VUL No Profunds Asset Allocation Composite Moderate is
3.39%.
From 12/31/2000 to 05/01/2026, the worst annualized return of 20-year rolling returns for Western Reserve Life Insurance VUL No Profunds Asset Allocation Composite Moderate is
6.91%.
Maximum Drawdown
Western Reserve Life Insurance VUL No Profunds Asset Allocation Composite Moderate Maximum Drawdown
